NCAA Ergebnisse und Spielstände von gestern (USA Basketball)
Exklusives Angebot
18+ | Erlaubt - White-List | Suchtrisiken | Hilfe unter buwei.de
Spielplan NCAA
NCAA Tabelle
| Team | % | GS | S | N | Siegesserie | ||
|---|---|---|---|---|---|---|---|
| 1 | Daemen Wildcats | 1 | 12 | 12 | 0 | 10 | |
| 2 | St. Edward`s Hilltoppers | 0.923 | 13 | 12 | 1 | 1 | |
| 3 | Washburn Ichabods | 1 | 11 | 11 | 0 | 10 | |
| 4 | Palm Beach Atlantic Sailfish | 1 | 10 | 10 | 0 | 10 | |
| 5 | West Texas A&M Buffaloes | 1 | 10 | 10 | 0 | 10 | |
| 6 | Southern Nazarene Crimson Storm | 1 | 10 | 10 | 0 | 10 | |
| 7 | Montana State Billings Yellowjackets | 0.833 | 12 | 10 | 2 | 3 | |
| 8 | Lubbock Christian Chaparrals | 0.9 | 10 | 9 | 1 | -1 | |
| 9 | Black Hills State Yellow Jackets | 0.9 | 10 | 9 | 1 | 7 | |
| 10 | Michigan Tech Huskies | 0.9 | 10 | 9 | 1 | 7 | |
| 11 | Oklahoma Baptist Bison | 0.9 | 10 | 9 | 1 | 2 | |
| 12 | Anderson Trojans | 1 | 8 | 8 | 0 | 8 | |
| 13 | Arkansas Fort Smith Lions | 1 | 8 | 8 | 0 | 8 | |
| 14 | Cal State East Bay Pioneers | 1 | 8 | 8 | 0 | 8 | |
| 15 | Virginia-Wise Cavaliers | 0.818 | 11 | 9 | 2 | 1 | |
| 16 | Missouri Western State Griffons | 0.818 | 11 | 9 | 2 | 6 | |
| 17 | Florida Southern Moccasins | 0.818 | 11 | 9 | 2 | -1 | |
| 18 | Northern Michigan Wildcats | 0.889 | 9 | 8 | 1 | 7 | |
| 19 | West Alabama Tigers | 0.889 | 9 | 8 | 1 | 6 | |
| 20 | Eastern New Mexico Greyhounds | 0.889 | 9 | 8 | 1 | 8 | |
| 21 | Adelphi Panthers | 0.889 | 9 | 8 | 1 | 5 | |
| 22 | Slippery Rock The Rock | 0.889 | 9 | 8 | 1 | 5 | |
| 23 | Upper Iowa Peacocks | 0.889 | 9 | 8 | 1 | 6 | |
| 24 | Virginia Union Panthers | 0.889 | 9 | 8 | 1 | 8 | |
| 25 | North Georgia Nighthawks | 0.889 | 9 | 8 | 1 | -1 | |
| 26 | Miles Golden Bears | 1 | 7 | 7 | 0 | 7 | |
| 27 | Central Missouri Mules | 0.75 | 12 | 9 | 3 | -1 | |
| 28 | Saint Martin`s Saints | 0.8 | 10 | 8 | 2 | 5 | |
| 29 | Harding Bisons | 0.8 | 10 | 8 | 2 | 8 | |
| 30 | Findlay Oilers | 0.8 | 10 | 8 | 2 | 1 | |
| 31 | Lander Bearcats | 0.8 | 10 | 8 | 2 | 3 | |
| 32 | Point Loma Nazarene Sea Lions | 0.8 | 10 | 8 | 2 | -1 | |
| 33 | Missouri S&T Miners | 0.875 | 8 | 7 | 1 | 2 | |
| 34 | Walsh Cavaliers | 0.875 | 8 | 7 | 1 | 1 | |
| 35 | Fairmont State Fighting Falcons | 0.875 | 8 | 7 | 1 | 5 | |
| 36 | Grand Valley State Lakers | 0.875 | 8 | 7 | 1 | -1 | |
| 37 | Assumption Greyhound | 0.875 | 8 | 7 | 1 | 3 | |
| 38 | St. Mary's Texas Rattlers | 0.875 | 8 | 7 | 1 | -1 | |
| 39 | Felician Golden Falcons | 0.875 | 8 | 7 | 1 | 7 | |
| 40 | Cal State Monterey Bay Otters | 0.875 | 8 | 7 | 1 | 4 | |
| 41 | Angelo State Rams | 0.692 | 13 | 9 | 4 | 1 | |
| 42 | West Florida Argonauts | 0.727 | 11 | 8 | 3 | 2 | |
| 43 | Lenoir-Rhyne Bears | 0.727 | 11 | 8 | 3 | -1 | |
| 44 | North West Nazarene Crusaders | 0.727 | 11 | 8 | 3 | -1 | |
| 45 | Concordia-St. Paul Golden Bears | 0.727 | 11 | 8 | 3 | 1 | |
| 46 | Uscb Sand Sharks | 0.727 | 11 | 8 | 3 | 2 | |
| 47 | Ouachita Baptist Tigers | 0.778 | 9 | 7 | 2 | 3 | |
| 48 | Lynn Fighting Knights | 0.778 | 9 | 7 | 2 | 3 | |
| 49 | Seton Hill Griffins | 0.778 | 9 | 7 | 2 | -1 | |
| 50 | Mars Hill Lions | 0.778 | 9 | 7 | 2 | 1 | |
| 51 | West Chester Golden Rams | 0.857 | 7 | 6 | 1 | 6 | |
| 52 | Nova Southeastern Sharks | 0.857 | 7 | 6 | 1 | -1 | |
| 53 | West Liberty Hilltoppers | 0.857 | 7 | 6 | 1 | 4 | |
| 54 | Gannon Golden Knights | 0.857 | 7 | 6 | 1 | 3 | |
| 55 | East Stroudsburg Warriors | 0.857 | 7 | 6 | 1 | -1 | |
| 56 | Mckendree Bearcats | 0.7 | 10 | 7 | 3 | 1 | |
| 57 | Trevecca Nazarene University Trojans | 0.7 | 10 | 7 | 3 | -1 | |
| 58 | Illinois Springfield Prairie Stars | 0.7 | 10 | 7 | 3 | 4 | |
| 59 | Pittsburg State Gorillas | 0.7 | 10 | 7 | 3 | 3 | |
| 60 | Colorado State-Pueblo Thunderwolves | 0.7 | 10 | 7 | 3 | -1 | |
| 61 | St. Cloud State Huskies | 0.7 | 10 | 7 | 3 | 6 | |
| 62 | Georgia Southwestern Canes | 0.7 | 10 | 7 | 3 | 1 | |
| 63 | Ashland Eagles | 0.7 | 10 | 7 | 3 | 1 | |
| 64 | Shaw Bears | 0.7 | 10 | 7 | 3 | -2 | |
| 65 | Western New Mexico Mustangs | 0.7 | 10 | 7 | 3 | 2 | |
| 66 | Alabama–Huntsville Chargers | 0.7 | 10 | 7 | 3 | 1 | |
| 67 | Malone Pioneers | 0.7 | 10 | 7 | 3 | -1 | |
| 68 | Cal State Dominguez Hills Toros | 0.75 | 8 | 6 | 2 | 5 | |
| 69 | Davenport Panthers | 0.75 | 8 | 6 | 2 | 3 | |
| 70 | Georgia Bobcats | 0.75 | 8 | 6 | 2 | 5 | |
| 71 | Carson–Newman Eagles | 0.75 | 8 | 6 | 2 | -1 | |
| 72 | Saint Anselm Hawks | 0.75 | 8 | 6 | 2 | -1 | |
| 73 | Tuskegee Golden Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 74 | Dominican (NY) Chargers | 0.75 | 8 | 6 | 2 | 1 | |
| 75 | Saginaw Valley State Cardinals | 0.75 | 8 | 6 | 2 | -1 | |
| 76 | CAL Poly Pomona Broncos | 0.75 | 8 | 6 | 2 | -1 | |
| 77 | Indiana Crimson Hawks | 0.833 | 6 | 5 | 1 | 3 | |
| 78 | Northwest Missouri State Bearcats | 0.636 | 11 | 7 | 4 | -1 | |
| 79 | Minnesota State Moorhead Dragons | 0.636 | 11 | 7 | 4 | -1 | |
| 80 | Dallas Baptist Patriots | 0.636 | 11 | 7 | 4 | 5 | |
| 81 | Missouri Southern State Lions | 0.636 | 11 | 7 | 4 | 1 | |
| 82 | Northwood MI Timberwolves | 0.636 | 11 | 7 | 4 | -1 | |
| 83 | Staten Island Dolphins | 0.636 | 11 | 7 | 4 | 2 | |
| 84 | Columbus State Cougars | 0.636 | 11 | 7 | 4 | 1 | |
| 85 | Minnesota-Duluth Bulldogs | 0.636 | 11 | 7 | 4 | -1 | |
| 86 | Missouri St. Louis Tritons | 0.636 | 11 | 7 | 4 | 2 | |
| 87 | Emory And Henry Wasps | 0.667 | 9 | 6 | 3 | 2 | |
| 88 | Ohio Dominican Panthers | 0.667 | 9 | 6 | 3 | -1 | |
| 89 | Pittsburgh-Johnstown Mountain Cats | 0.667 | 9 | 6 | 3 | 1 | |
| 90 | Valdosta State Blazers | 0.667 | 9 | 6 | 3 | -1 | |
| 91 | Fort Hays State Tigers | 0.667 | 9 | 6 | 3 | 1 | |
| 92 | Rockhurst Hawks | 0.667 | 9 | 6 | 3 | -1 | |
| 93 | Lake Erie Storm | 0.667 | 9 | 6 | 3 | 1 | |
| 94 | Montevallo Falcons | 0.667 | 9 | 6 | 3 | 3 | |
| 95 | Texas A&M–Kingsville Javelinas | 0.667 | 9 | 6 | 3 | 2 | |
| 96 | Union TN Bulldogs | 0.667 | 9 | 6 | 3 | 2 | |
| 97 | Claflin Panthers | 0.667 | 9 | 6 | 3 | 3 | |
| 98 | Young Harris Mountain Lions | 0.667 | 9 | 6 | 3 | 5 | |
| 99 | Wheeling Cardinals | 0.667 | 9 | 6 | 3 | 2 | |
| 100 | Concordia Irvine Eagles | 0.667 | 9 | 6 | 3 | 3 | |
| 101 | Hawaii Pacific Sharks | 0.667 | 9 | 6 | 3 | 2 | |
| 102 | St. Thomas Aquinas Spartans | 0.667 | 9 | 6 | 3 | -1 | |
| 103 | Flagler Saints | 0.667 | 9 | 6 | 3 | 3 | |
| 104 | South Carolina–Aiken Pacers | 0.667 | 9 | 6 | 3 | -1 | |
| 105 | Millersville Marauders | 0.714 | 7 | 5 | 2 | 4 | |
| 106 | Shippensburg Raiders | 0.714 | 7 | 5 | 2 | 1 | |
| 107 | Central Oklahoma Bronchos | 0.583 | 12 | 7 | 5 | -1 | |
| 108 | Alaska Anchorage | 0.583 | 12 | 7 | 5 | -1 | |
| 109 | Augustana (SD) Vikings | 0.6 | 10 | 6 | 4 | 1 | |
| 110 | Rollins Tars | 0.6 | 10 | 6 | 4 | 2 | |
| 111 | Alaska Fairbanks Nanooks | 0.6 | 10 | 6 | 4 | 2 | |
| 112 | Lincoln Missouri Blue Tigers | 0.6 | 10 | 6 | 4 | 2 | |
| 113 | Dominican CA Penguins | 0.6 | 10 | 6 | 4 | -1 | |
| 114 | Rogers State Hillcats | 0.6 | 10 | 6 | 4 | 2 | |
| 115 | Colorado Springs Mountain Lions | 0.6 | 10 | 6 | 4 | 1 | |
| 116 | Southern New Hampshire Penmen | 0.6 | 10 | 6 | 4 | 2 | |
| 117 | Kentucky Wesleyan Panthers | 0.6 | 10 | 6 | 4 | 2 | |
| 118 | Edward Waters Tigers | 0.6 | 10 | 6 | 4 | -2 | |
| 119 | Southwest Minnesota State Mustangs | 0.6 | 10 | 6 | 4 | 4 | |
| 120 | Thomas More Saints | 0.625 | 8 | 5 | 3 | -1 | |
| 121 | Lee University Flames | 0.625 | 8 | 5 | 3 | -2 | |
| 122 | Eckerd Tritons | 0.625 | 8 | 5 | 3 | 1 | |
| 123 | Concord Mountain Lions | 0.625 | 8 | 5 | 3 | 3 | |
| 124 | Stanislaus State Warriors | 0.625 | 8 | 5 | 3 | 1 | |
| 125 | Clark Atlanta Panthers | 0.625 | 8 | 5 | 3 | 4 | |
| 126 | Wingate Bulldogs | 0.625 | 8 | 5 | 3 | -1 | |
| 127 | Indianapolis Greyhounds | 0.625 | 8 | 5 | 3 | 4 | |
| 128 | Minnesota State Mankato Mavericks | 0.538 | 13 | 7 | 6 | -1 | |
| 129 | Northeastern State Riverhawks | 0.545 | 11 | 6 | 5 | 1 | |
| 130 | Minot State Beavers | 0.545 | 11 | 6 | 5 | 1 | |
| 131 | Wilmington Wildcats | 0.545 | 11 | 6 | 5 | 2 | |
| 132 | Catawba Indians | 0.556 | 9 | 5 | 4 | -1 | |
| 133 | Cedarville Yellow Jackets | 0.556 | 9 | 5 | 4 | 1 | |
| 134 | Newman University Jets | 0.556 | 9 | 5 | 4 | 1 | |
| 135 | North Carolina Pembroke Braves | 0.556 | 9 | 5 | 4 | 2 | |
| 136 | Clarion Golden Eagles | 0.556 | 9 | 5 | 4 | 1 | |
| 137 | Southwest Baptist Bearcats | 0.556 | 9 | 5 | 4 | 1 | |
| 138 | Jefferson Rams | 0.556 | 9 | 5 | 4 | 2 | |
| 139 | Delta State Statesmen | 0.556 | 9 | 5 | 4 | 1 | |
| 140 | Westmont Warriors | 0.556 | 9 | 5 | 4 | 2 | |
| 141 | Newberry Wolves | 0.556 | 9 | 5 | 4 | -1 | |
| 142 | St. Michael´s Purple Knights | 0.556 | 9 | 5 | 4 | 3 | |
| 143 | Colorado Mesa Mavericks | 0.556 | 9 | 5 | 4 | 2 | |
| 144 | Lees-McRae Bobcats | 0.556 | 9 | 5 | 4 | 3 | |
| 145 | Fort Lewis Skyhawks | 0.556 | 9 | 5 | 4 | 3 | |
| 146 | Salem Tigers | 0.556 | 9 | 5 | 4 | 1 | |
| 147 | Mississippi Choctaws | 0.556 | 9 | 5 | 4 | -1 | |
| 148 | Lincoln Memorial Railsplitters | 0.556 | 9 | 5 | 4 | 2 | |
| 149 | Texas-Tyler Patriots | 0.571 | 7 | 4 | 3 | -3 | |
| 150 | Edinboro Fighting Scots | 0.571 | 7 | 4 | 3 | 2 | |
| 151 | Bentley Falcons | 0.571 | 7 | 4 | 3 | -1 | |
| 152 | Pace Setters | 0.571 | 7 | 4 | 3 | -1 | |
| 153 | Seattle Pacific Falcons | 0.571 | 7 | 4 | 3 | 1 | |
| 154 | Westminster Griffins | 0.5 | 12 | 6 | 6 | -1 | |
| 155 | Central Washington Wildcats | 0.5 | 12 | 6 | 6 | 1 | |
| 156 | Western Colorado Mountaineers | 0.5 | 12 | 6 | 6 | 1 | |
| 157 | Adams State Grizzlies | 0.5 | 12 | 6 | 6 | -2 | |
| 158 | Southern Arkansas Muleriders | 0.5 | 10 | 5 | 5 | 2 | |
| 159 | Bemidji State Beavers | 0.5 | 10 | 5 | 5 | 1 | |
| 160 | North Greenville Crusaders | 0.5 | 10 | 5 | 5 | -1 | |
| 161 | Davis And Elkins Senators | 0.5 | 10 | 5 | 5 | 3 | |
| 162 | Chowan Hawks | 0.5 | 10 | 5 | 5 | 1 | |
| 163 | Fayetteville State Broncos | 0.5 | 10 | 5 | 5 | -3 | |
| 164 | Nebraska–Kearney Lopers | 0.5 | 10 | 5 | 5 | 1 | |
| 165 | Oklahoma Christian Eagles | 0.5 | 10 | 5 | 5 | 1 | |
| 166 | Henderson State Reddies | 0.5 | 10 | 5 | 5 | -1 | |
| 167 | Purdue Northwest Pride | 0.5 | 8 | 4 | 4 | 1 | |
| 168 | California (PA) Vulcans | 0.5 | 8 | 4 | 4 | 3 | |
| 169 | Embry-Riddle Eagles | 0.5 | 8 | 4 | 4 | 1 | |
| 170 | Lock Haven Bald Eagles | 0.5 | 8 | 4 | 4 | -2 | |
| 171 | Bridgeport Purple Knights | 0.5 | 8 | 4 | 4 | 1 | |
| 172 | LeMoyne-Owen Magicians | 0.5 | 8 | 4 | 4 | -1 | |
| 173 | Johnson C. Smith Golden Bulls | 0.5 | 8 | 4 | 4 | 1 | |
| 174 | Goldey-Beacom Lightning | 0.5 | 8 | 4 | 4 | -2 | |
| 175 | Shepherd Rams | 0.5 | 8 | 4 | 4 | 1 | |
| 176 | Chaminade Silverswords | 0.5 | 8 | 4 | 4 | 2 | |
| 177 | Benedict Tigers | 0.5 | 6 | 3 | 3 | -2 | |
| 178 | Kutztown Golden Bears | 0.5 | 4 | 2 | 2 | -1 | |
| 179 | Notre Dame Falcons | 0 | 0 | 0 | 0 | ||
| 179 | Sonoma State Seawolves | 0 | 0 | 0 | 0 | ||
| 179 | Holy Names Hawks | 0 | 0 | 0 | 0 | ||
| 179 | Limestone Saints | 0 | 0 | 0 | 0 | ||
| 179 | St. Augustine`s Falcons | 0 | 0 | 0 | 0 | ||
| 179 | Academy Of Art Urban Knights | 0 | 0 | 0 | 0 | ||
| 179 | St Rose Golden Knights | 0 | 0 | 0 | 0 | ||
| 186 | Augusta Jaguars | 0.462 | 13 | 6 | 7 | -2 | |
| 187 | Wayne State NE Wildcats | 0.455 | 11 | 5 | 6 | -3 | |
| 188 | Western Washington Vikings | 0.455 | 11 | 5 | 6 | 2 | |
| 189 | Mount Olive Trojans | 0.455 | 11 | 5 | 6 | 1 | |
| 190 | South Dakota Hardrockers | 0.455 | 11 | 5 | 6 | 3 | |
| 191 | Quincy Hawks | 0.444 | 9 | 4 | 5 | -1 | |
| 192 | Frostburg State Bobcats | 0.444 | 9 | 4 | 5 | 1 | |
| 193 | Charleston Golden Eagles | 0.444 | 9 | 4 | 5 | -3 | |
| 194 | Barry Buccaneers | 0.444 | 9 | 4 | 5 | -3 | |
| 195 | East Central Tigers | 0.444 | 9 | 4 | 5 | -4 | |
| 196 | Lake Superior State Lakers | 0.444 | 9 | 4 | 5 | 1 | |
| 197 | Morehouse Maroon Tigers | 0.444 | 9 | 4 | 5 | -1 | |
| 198 | Biola Eagles | 0.444 | 9 | 4 | 5 | -2 | |
| 199 | Midwestern State Mustangs | 0.444 | 9 | 4 | 5 | -1 | |
| 200 | Western Oregon Wolves | 0.444 | 9 | 4 | 5 | 1 | |
| 201 | Holy Family Tigers | 0.444 | 9 | 4 | 5 | -4 | |
| 202 | Florida Tech Panthers | 0.444 | 9 | 4 | 5 | -1 | |
| 203 | West Virginia State Yellow Jackets | 0.444 | 9 | 4 | 5 | 1 | |
| 204 | Glenville State Pioneers | 0.444 | 9 | 4 | 5 | -2 | |
| 205 | Drury Panthers | 0.444 | 9 | 4 | 5 | -5 | |
| 206 | Cal State Chico Wildcats | 0.429 | 7 | 3 | 4 | 1 | |
| 207 | UW-Parkside Rangers | 0.429 | 7 | 3 | 4 | -3 | |
| 208 | Cal State San Marcos Cougars | 0.429 | 7 | 3 | 4 | -2 | |
| 209 | Tampa Spartans | 0.429 | 7 | 3 | 4 | -2 | |
| 210 | Wayne State MI Warriors | 0.429 | 7 | 3 | 4 | -1 | |
| 211 | Lane Dragons | 0.429 | 7 | 3 | 4 | 1 | |
| 212 | California Merced Bobcats | 0.429 | 7 | 3 | 4 | 1 | |
| 213 | Bloomfield College Bears | 0 | 1 | 0 | 1 | -1 | |
| 214 | Tusculum Pioneers | 0.417 | 12 | 5 | 7 | 1 | |
| 215 | Georgian Court Lions | 0.417 | 12 | 5 | 7 | -3 | |
| 216 | Arkansas Tech Wonder Boys | 0.4 | 10 | 4 | 6 | -2 | |
| 217 | Arkansas Monticello Boll Weevils | 0.4 | 10 | 4 | 6 | -4 | |
| 218 | Barton Bulldogs | 0.4 | 10 | 4 | 6 | 2 | |
| 219 | Simon Fraser Clan | 0.4 | 10 | 4 | 6 | -1 | |
| 220 | Virginia State Trojans | 0.4 | 10 | 4 | 6 | -1 | |
| 221 | Mary Marauders | 0.4 | 10 | 4 | 6 | 2 | |
| 222 | Converse Valkyries | 0.4 | 10 | 4 | 6 | -1 | |
| 223 | Saint Leo Lions | 0.4 | 10 | 4 | 6 | -2 | |
| 224 | Hillsdale Chargers | 0.375 | 8 | 3 | 5 | -1 | |
| 225 | Shorter Hawks | 0.375 | 8 | 3 | 5 | -1 | |
| 226 | Winston Salem State Rams | 0.375 | 8 | 3 | 5 | -1 | |
| 227 | Savannah State Tigers | 0.375 | 8 | 3 | 5 | 1 | |
| 228 | Belmont Abbey Crusaders | 0.375 | 8 | 3 | 5 | 1 | |
| 229 | Southern Connecticut State Owls | 0.333 | 6 | 2 | 4 | -1 | |
| 230 | Ferris State Bulldogs | 0.333 | 6 | 2 | 4 | -1 | |
| 231 | Albany State Golden Rams | 0.333 | 6 | 2 | 4 | 2 | |
| 232 | Puerto Rico-Rio Piedras Gallitos | 0 | 2 | 0 | 2 | -2 | |
| 233 | Northwestern Oklahoma State Rangers | 0.364 | 11 | 4 | 7 | 1 | |
| 234 | Cameron Aggies | 0.364 | 11 | 4 | 7 | 1 | |
| 235 | William Jewell College | 0.333 | 9 | 3 | 6 | -2 | |
| 236 | Queens (NY) Knights | 0.333 | 9 | 3 | 6 | 1 | |
| 237 | Tiffin Dragons | 0.333 | 9 | 3 | 6 | -3 | |
| 238 | Truman State Bulldogs | 0.333 | 9 | 3 | 6 | -3 | |
| 239 | Post Eagles | 0.333 | 9 | 3 | 6 | -1 | |
| 240 | Cal State San Bernardino Coyotes | 0.333 | 9 | 3 | 6 | -2 | |
| 241 | Humboldt State Lumberjacks | 0.333 | 9 | 3 | 6 | -1 | |
| 242 | Lincoln PA Lions | 0.333 | 9 | 3 | 6 | 1 | |
| 243 | Emporia State Hornets | 0.333 | 9 | 3 | 6 | 1 | |
| 244 | Bloomsburg Huskies | 0.286 | 7 | 2 | 5 | -2 | |
| 245 | Livingstone Blue Bears | 0.286 | 7 | 2 | 5 | -1 | |
| 246 | Fort Valley State Wildcats | 0.286 | 7 | 2 | 5 | 1 | |
| 247 | Sul Ross State Lobos | 0.286 | 7 | 2 | 5 | -3 | |
| 248 | Southwestern Oklahoma State Bulldogs | 0.3 | 10 | 3 | 7 | -4 | |
| 249 | Central State Marauders | 0.3 | 10 | 3 | 7 | -5 | |
| 250 | Chestnut Hill Griffins | 0.3 | 10 | 3 | 7 | -1 | |
| 251 | Franklin Pierce Ravens | 0.3 | 10 | 3 | 7 | -2 | |
| 252 | Southeastern Oklahoma State Savage Storm | 0.3 | 10 | 3 | 7 | -1 | |
| 253 | Metropolitan State Roadrunners | 0.3 | 10 | 3 | 7 | 2 | |
| 254 | Winona State Warriors | 0.3 | 10 | 3 | 7 | -1 | |
| 255 | William Jessup Warriors | 0.25 | 8 | 2 | 6 | -2 | |
| 256 | Cal State Los Angeles Golden Eagles | 0.25 | 8 | 2 | 6 | 1 | |
| 257 | Lewis Flyers | 0.25 | 8 | 2 | 6 | 2 | |
| 258 | Kentucky State Thorobreds | 0.25 | 8 | 2 | 6 | -3 | |
| 259 | Azusa Pacific Cougars | 0.167 | 6 | 1 | 5 | -4 | |
| 260 | Puerto Rico Mayaguez Tarzanes | 0 | 4 | 0 | 4 | -4 | |
| 261 | Texas A&M International Dustdevils | 0.273 | 11 | 3 | 8 | -1 | |
| 262 | Colorado Mines Orediggers | 0.273 | 11 | 3 | 8 | -2 | |
| 263 | Texas Permian Basin Falcons | 0.273 | 11 | 3 | 8 | -4 | |
| 264 | American International Yellow Jackets | 0.222 | 9 | 2 | 7 | 1 | |
| 265 | Fresno Pacific Sunbirds | 0.222 | 9 | 2 | 7 | -1 | |
| 266 | Mansfield Mountaineers | 0.143 | 7 | 1 | 6 | -1 | |
| 267 | Regis Rangers | 0.143 | 7 | 1 | 6 | -3 | |
| 268 | Bluefield State Big Blues | 0.25 | 12 | 3 | 9 | 2 | |
| 269 | Bowie State Bulldogs | 0.25 | 12 | 3 | 9 | 1 | |
| 270 | Colorado Christian Cougars | 0.25 | 12 | 3 | 9 | -5 | |
| 271 | Sioux Falls Cougars | 0.2 | 10 | 2 | 8 | -4 | |
| 272 | Emmanuel Lions | 0.2 | 10 | 2 | 8 | -2 | |
| 273 | D'Youville Saints | 0.2 | 10 | 2 | 8 | -2 | |
| 274 | Francis Marion Patriots | 0.125 | 8 | 1 | 7 | -4 | |
| 275 | Coker Cobras | 0.125 | 8 | 1 | 7 | -7 | |
| 276 | Allen Yellow Jackets | 0.125 | 8 | 1 | 7 | -7 | |
| 277 | King Tornados | 0.125 | 8 | 1 | 7 | -1 | |
| 278 | Puerto Rico-Bayamon Vaqueros | 0 | 6 | 0 | 6 | -6 | |
| 279 | Chadron State Eagles | 0.182 | 11 | 2 | 9 | -5 | |
| 280 | Auburn-Montgomery Warhawks | 0.182 | 11 | 2 | 9 | -5 | |
| 281 | Caldwell Cougars | 0.182 | 11 | 2 | 9 | 2 | |
| 282 | Southern Wesleyan Warriors | 0.182 | 11 | 2 | 9 | -5 | |
| 283 | Mercy Mavericks | 0.182 | 11 | 2 | 9 | 1 | |
| 284 | Northern State Wolves | 0.182 | 11 | 2 | 9 | -3 | |
| 285 | Elizabeth City Vikings | 0.111 | 9 | 1 | 8 | -1 | |
| 286 | Roberts Wesleyan Redhawks | 0.111 | 9 | 1 | 8 | -6 | |
| 287 | Maryville Saints | 0.111 | 9 | 1 | 8 | -4 | |
| 288 | Christian Brothers Buccaneers | 0 | 7 | 0 | 7 | -7 | |
| 289 | San Francisco State Gators | 0.1 | 10 | 1 | 9 | -3 | |
| 290 | Spring Hill Badgers | 0.1 | 10 | 1 | 9 | -1 | |
| 291 | Menlo College Hawks | 0.1 | 10 | 1 | 9 | -2 | |
| 292 | District Of Columbia Firebirds | 0 | 8 | 0 | 8 | -8 | |
| 293 | Hawaii Hilo Vulcans | 0 | 8 | 0 | 8 | -8 | |
| 294 | Minnesota Crookston Golden Eagles | 0.091 | 11 | 1 | 10 | -8 | |
| 295 | Molloy Lions | 0.091 | 11 | 1 | 10 | 1 | |
| 296 | Texas-Dallas Comets | 0 | 9 | 0 | 9 | -9 | |
| 297 | Erskine Flying Fleet | 0 | 9 | 0 | 9 | -9 | |
| 298 | New Mexico Highlands Cowboys | 0.143 | 14 | 2 | 12 | 1 | |
| 299 | Clayton State Lakers | 0 | 10 | 0 | 10 | -10 | |
| 300 | West Virginia Wesleyan Bobcats | 0 | 10 | 0 | 10 | -10 | |
| 1 | West Texas A&M Buffaloes | 100 | 9 | 9 | 0 | ||
| 2 | St. Edward`s Hilltoppers | 90 | 10 | 9 | 1 | ||
| 3 | Washburn Ichabods | 100 | 8 | 8 | 0 | ||
| 4 | Palm Beach Atlantic Sailfish | 100 | 8 | 8 | 0 | ||
| 5 | Florida Southern Moccasins | 88.9 | 9 | 8 | 1 | ||
| 6 | Ouachita Baptist Tigers | 100 | 7 | 7 | 0 | ||
| 7 | Harding Bisons | 100 | 7 | 7 | 0 | ||
| 8 | Daemen Wildcats | 100 | 7 | 7 | 0 | ||
| 9 | St. Mary's Texas Rattlers | 100 | 7 | 7 | 0 | ||
| 10 | Angelo State Rams | 100 | 7 | 7 | 0 | ||
| 11 | Mars Hill Lions | 100 | 7 | 7 | 0 | ||
| 12 | Nova Southeastern Sharks | 100 | 6 | 6 | 0 | ||
| 13 | Lenoir-Rhyne Bears | 100 | 6 | 6 | 0 | ||
| 14 | Assumption Greyhound | 100 | 6 | 6 | 0 | ||
| 15 | Montana State Billings Yellowjackets | 100 | 6 | 6 | 0 | ||
| 16 | Cal State East Bay Pioneers | 100 | 6 | 6 | 0 | ||
| 17 | Slippery Rock The Rock | 100 | 6 | 6 | 0 | ||
| 18 | Miles Golden Bears | 100 | 6 | 6 | 0 | ||
| 19 | Southern Nazarene Crimson Storm | 100 | 6 | 6 | 0 | ||
| 20 | Walsh Cavaliers | 85.7 | 7 | 6 | 1 | ||
| 21 | Findlay Oilers | 85.7 | 7 | 6 | 1 | ||
| 22 | Rollins Tars | 85.7 | 7 | 6 | 1 | ||
| 23 | Georgia Southwestern Canes | 85.7 | 7 | 6 | 1 | ||
| 24 | Malone Pioneers | 85.7 | 7 | 6 | 1 | ||
| 25 | Kentucky Wesleyan Panthers | 85.7 | 7 | 6 | 1 | ||
| 26 | Virginia Union Panthers | 100 | 5 | 5 | 0 | ||
| 27 | Union TN Bulldogs | 100 | 5 | 5 | 0 | ||
| 28 | Arkansas Fort Smith Lions | 100 | 5 | 5 | 0 | ||
| 29 | Lynn Fighting Knights | 100 | 5 | 5 | 0 | ||
| 30 | Saint Martin`s Saints | 100 | 5 | 5 | 0 | ||
| 31 | Northwood MI Timberwolves | 100 | 5 | 5 | 0 | ||
| 32 | Fairmont State Fighting Falcons | 100 | 5 | 5 | 0 | ||
| 33 | West Liberty Hilltoppers | 100 | 5 | 5 | 0 | ||
| 34 | Rogers State Hillcats | 100 | 5 | 5 | 0 | ||
| 35 | Davenport Panthers | 100 | 5 | 5 | 0 | ||
| 36 | Montevallo Falcons | 100 | 5 | 5 | 0 | ||
| 37 | Michigan Tech Huskies | 100 | 5 | 5 | 0 | ||
