NCAA Live - Spielstände (Basketball USA)

NCAA
USA - NCAA
08 Feb. 15:00
UAB Blazers
Rice Owls
- -

Exklusives Angebot

18+ | Erlaubt - White-List | Suchtrisiken | Hilfe unter buwei.de

Spielplan NCAA

07 Feb. 18:00
Montana Grizzlies
Idaho Vandals
73 68
07 Feb. 18:00
Idaho State Bengals
Northern Colorado Bears
61 69
07 Feb. 18:00
LSU Tigers
Georgia Bulldogs
71 83
07 Feb. 18:00
Samford Bulldogs
Mercer Bears
69 49
07 Feb. 18:00
Stephen F Austin Lumberjacks
Lamar Cardinals
84 74
07 Feb. 18:00
New Orleans Privateers
UT Rio Grande Valley Vaqueros
76 95
07 Feb. 18:00
Texas A&M–Commerce Lions
Northwestern State Demons
52 48
07 Feb. 18:00
South Dakota State Jackrabbits
South Dakota Coyotes
67 68
07 Feb. 18:00
Creighton Bluejays
Seton Hall Pirates
69 68
07 Feb. 18:00
Oregon State Beavers
Gonzaga Bulldogs
61 81
07 Feb. 18:00
Washington State Cougars
Santa Clara Broncos
92 96
07 Feb. 18:00
Southern Jaguars
Alabama A&M Bulldogs
81 68
07 Feb. 18:00
Mississippi Valley State Delta Devils
Jackson State Tigers
81 97
07 Feb. 18:00
Florida A&M Rattlers
Texas Southern Tigers
57 62
07 Feb. 18:00
Mount Olive Trojans
Converse Valkyries
80 76
07 Feb. 18:00
Cal State San Marcos Cougars
Cal State San Bernardino Coyotes
86 74
07 Feb. 18:00
Stanislaus State Warriors
Humboldt State Lumberjacks
74 67
07 Feb. 18:00
San Francisco State Gators
Cal State Los Angeles Golden Eagles
84 56
07 Feb. 18:00
California Merced Bobcats
Cal State Chico Wildcats
86 76
07 Feb. 18:00
Rutgers-Newark Scarlet Raiders
TCNJ Lions
63 75
07 Feb. 18:00
Wisconsin-Eau Claire Blugolds
Wisconsin–Stevens Point Pointers
66 82
07 Feb. 18:00
Wisconsin Lacrosse Eagles
Wisconsin-Platteville Pioneers
92 67
07 Feb. 18:00
Wisconsin–River Falls Falcons
Wisconsin Oshkosh Titans
53 62
07 Feb. 18:00
LeMoyne-Owen Magicians
Rust College Bearcats
07 Feb. 18:00
Troy Trojans
Akron Zips
79 69
07 Feb. 18:00
Cal State Monterey Bay Otters
CAL Poly Pomona Broncos
97 80
07 Feb. 18:30
North Carolina Tar Heels
Duke Blue Devils
71 68
07 Feb. 18:30
Arkansas-Pine Bluff Golden Lions
Alcorn State Braves
84 77
07 Feb. 18:30
William Jessup Warriors
Azusa Pacific Cougars
81 79
07 Feb. 19:00
Cal State Fullerton Titans
CSU Bakersfield Roadrunners
82 66
07 Feb. 19:00
Albany Great Danes
UMass Lowell River Hawks
79 89
07 Feb. 19:00
Fairfield Stags
Marist Red Foxes
63 60
07 Feb. 19:00
Iona Gaels
Mount St. Mary`s Mountaineers
76 83
07 Feb. 19:00
Rider Broncs
Merrimack Warriors
47 73
07 Feb. 19:00
Wright State Raiders
Purdue Fort Wayne Mastodons
73 68
07 Feb. 19:00
High Point Panthers
Radford Highlanders
86 77
07 Feb. 19:00
Edward Waters Tigers
Albany State Golden Rams
66 67
07 Feb. 19:00
Northern State Wolves
Minnesota State Moorhead Dragons
83 69
07 Feb. 19:00
Old Dominion Monarchs
Ohio Bobcats
78 72
07 Feb. 19:15
Alaska Fairbanks Nanooks
Central Washington Wildcats
89 81
07 Feb. 19:15
Seattle Pacific Falcons
Western Washington Vikings
78 76
07 Feb. 19:15
Western Oregon Wolves
Saint Martin`s Saints
55 74
07 Feb. 19:15
Fresno Pacific Sunbirds
Dominican CA Penguins
79 85
07 Feb. 20:00
Jacksonville State Gamecocks
Kennesaw State Owls
77 58
07 Feb. 20:00
California Baptist Lancers
Abilene Christian Wildcats
65 63
07 Feb. 20:00
Montana State Bobcats
Eastern Washington Eagles
71 72
07 Feb. 20:00
St. Thomas Tommies
Oral Roberts Golden Eagles
92 75
07 Feb. 20:00
California Golden Bears
Clemson Tigers
55 77
07 Feb. 20:00
Stanford Cardinal
Georgia Tech Yellow Jackets
95 72
07 Feb. 20:00
Michigan State Spartans
Illinois Fighting Illini
85 82
07 Feb. 20:00
Pepperdine Waves
Pacific Tigers
59 92
07 Feb. 20:00
Portland Pilots
Seattle Redhawks
54 53
07 Feb. 20:00
Wyoming Cowboys
Utah State Aggies
83 85
07 Feb. 20:00
Air Force Falcons
San Diego State Aztecs
54 88
07 Feb. 20:00
George Fox Bruins
Lewis & Clark Pioneers
92 82
07 Feb. 20:00
Pacific Lutheran Lutes
Willamette Bearcats
70 99
07 Feb. 20:00
Whitman Blues
Linfield Wildcats
64 40
07 Feb. 20:15
Illinois Wesleyan Titans
Elmhurst Bluejays
91 69
07 Feb. 20:30
Southern Utah Thunderbirds
Tarleton State Texans
59 62
07 Feb. 20:30
Kentucky Wildcats
Tennessee Volunteers
74 71
07 Feb. 20:30
Texas A&M Aggies
Florida Gators
67 86
07 Feb. 20:30
Dallas Baptist Patriots
Lubbock Christian Chaparrals
80 75
07 Feb. 21:00
UTEP Miners
New Mexico State Aggies
91 88
07 Feb. 21:00
Weber State Wildcats
Northern Arizona Lumberjacks
72 53
07 Feb. 21:00
Loyola Marymount Lions
San Diego Toreros
83 63
07 Feb. 21:00
Colorado State Rams
San Jose State Spartans
65 57
07 Feb. 21:00
Chaminade Silverswords
Hawaii Pacific Sharks
78 85
07 Feb. 21:30
Colorado Buffaloes
Arizona State Sun Devils
78 70
07 Feb. 22:00
Sacramento State Hornets
Portland State Vikings
73 74
07 Feb. 22:00
UC Santa Barbara Gauchos
UC Irvine Anteaters
84 79
07 Feb. 22:00
UCLA Bruins
Washington Huskies
77 73
07 Feb. 22:00
New Mexico Lobos
Boise State Broncos
90 91
07 Feb. 22:00
Nevada Wolf Pack
Fresno State Bulldogs
69 59
07 Feb. 22:00
Biola Eagles
Menlo College Hawks
71 60
07 Feb. 22:15
Concordia Irvine Eagles
Hawaii Hilo Vulcans
69 51
07 Feb. 22:30
Brigham Young Cougars
Houston Cougars
66 77
07 Feb. 22:30
Cal State East Bay Pioneers
Cal State Dominguez Hills Toros
79 57
07 Feb. 22:30
Westmont Warriors
Vanguard Lions
79 62
07 Feb. 23:00
Alaska Anchorage
North West Nazarene Crusaders
71 53
07 Feb. 23:30
Saint Mary's Gaels
San Francisco Dons
79 54
08 Feb. 00:00
Hawaii Rainbow Warriors
UC San Diego Tritons
72 67
08 Feb. 12:00
Penn St Nittany Lions
USC Trojans
08 Feb. 12:00
South Florida Bulls
Tulsa Golden Hurricane
08 Feb. 12:00
Manhattanville Valiants
Yeshiva Maccabees
08 Feb. 13:00
Furman Paladins
North Carolina Greensboro Spartans
08 Feb. 13:00
Ohio State Buckeyes
Michigan Wolverines
08 Feb. 13:00
West Virginia Mountaineers
Texas Tech Red Raiders
08 Feb. 13:00
Wesleyan Cardinals
Bates Bobcats
08 Feb. 13:00
Mcmurry War Hawks
St. Thomas Celts
08 Feb. 13:00
Schreiner Mountaineers
Colorado College Tigers
08 Feb. 14:00
Minnesota Golden Gophers
Maryland Terrapins
08 Feb. 14:00
Cincinnati Bearcats
UCF Knights
08 Feb. 14:00
Memphis Tigers
Charlotte 49Ers
08 Feb. 14:00
Tulane Green Wave
Wichita State Shockers
08 Feb. 14:00
Mercy Mavericks
Roberts Wesleyan Redhawks
08 Feb. 14:00
Case Western Reserve Spartans
Brandeis Judges
08 Feb. 14:00
Emory Eagles
Chicago Maroons
08 Feb. 14:00
Rochester Yellowjackets
Washington Bears
08 Feb. 14:00
Carnegie Mellon Tartans
Nyu Violets
08 Feb. 15:00
Iowa Hawkeyes
Northwestern Wildcats
08 Feb. 15:00
UAB Blazers
Rice Owls
08 Feb. 15:00
Staten Island Dolphins
Daemen Wildcats
08 Feb. 15:00
Warren Wilson Owls
Regent Royals
08 Feb. 15:00
Centre Colonels
Oglethorpe Petrels
08 Feb. 15:00
Southwestern Pirates
Rhodes Lynx
08 Feb. 15:00
Trinity (TX) Tigers
Millsaps
08 Feb. 15:00
Sewanee Tigers
Berry Vikings
08 Feb. 15:30
District Of Columbia Firebirds
D'Youville Saints
08 Feb. 17:00
Concordia (TX) Tornados
Austin Kangaroos

NCAA Tabelle

    Team % GS S N Siegesserie
1 Daemen Wildcats 0.958 24 23 1 3
2 Cal State East Bay Pioneers 1 22 22 0 10
3 Washburn Ichabods 0.957 23 22 1 0
4 Anderson Trojans 0.955 22 21 1 6
5 St. Edward`s Hilltoppers 0.84 25 21 4 4
6 Palm Beach Atlantic Sailfish 0.87 23 20 3 3
7 West Alabama Tigers 0.87 23 20 3 2
8 Gannon Golden Knights 0.905 21 19 2 7
9 Oklahoma Baptist Bison 0.905 21 19 2 10
10 Nova Southeastern Sharks 0.947 19 18 1 10
11 Michigan Tech Huskies 0.833 24 20 4 2
12 Lubbock Christian Chaparrals 0.833 24 20 4 0
13 Northern Michigan Wildcats 0.833 24 20 4 0
14 Virginia Union Panthers 0.864 22 19 3 5
15 Eastern New Mexico Greyhounds 0.864 22 19 3 7
16 Felician Golden Falcons 0.864 22 19 3 3
17 Fairmont State Fighting Falcons 0.857 21 18 3 9
18 Walsh Cavaliers 0.857 21 18 3 1
19 Ouachita Baptist Tigers 0.857 21 18 3 6
20 West Liberty Hilltoppers 0.857 21 18 3 8
21 Montana State Billings Yellowjackets 0.769 26 20 6 4
22 St. Cloud State Huskies 0.792 24 19 5 10
23 McKendree Bearcats 0.792 24 19 5 7
24 Saint Martin`s Saints 0.818 22 18 4 1
25 Arkansas Fort Smith Lions 0.818 22 18 4 3
26 Black Hills State Yellow Jackets 0.818 22 18 4 1
27 Missouri S&T Miners 0.85 20 17 3 3
28 Point Loma Nazarene Sea Lions 0.81 21 17 4 3
29 Grand Valley State Lakers 0.81 21 17 4 0
30 Lenoir-Rhyne Bears 0.75 24 18 6 2
31 West Florida Argonauts 0.75 24 18 6 1
32 Dallas Baptist Patriots 0.75 24 18 6 3
33 Rockhurst Hawks 0.773 22 17 5 5
34 Uscb Sand Sharks 0.773 22 17 5 4
35 Tuskegee Golden Tigers 0.773 22 17 5 2
36 Central Missouri Mules 0.72 25 18 7 3
37 West Chester Golden Rams 0.739 23 17 6 0
38 Montevallo Falcons 0.739 23 17 6 7
39 Ashland Eagles 0.739 23 17 6 5
40 Saint Anselm Hawks 0.739 23 17 6 0
41 Staten Island Dolphins 0.739 23 17 6 1
42 Western New Mexico Mustangs 0.739 23 17 6 1
43 Clark Atlanta Panthers 0.739 23 17 6 5
44 Southern Nazarene Crimson Storm 0.762 21 16 5 0
45 Miles Golden Bears 0.762 21 16 5 2
46 Indiana Crimson Hawks 0.789 19 15 4 3
47 Virginia-Wise Cavaliers 0.708 24 17 7 0
48 Florida Southern Moccasins 0.708 24 17 7 0
49 Cal State Dominguez Hills Toros 0.727 22 16 6 0
50 Lander Bearcats 0.75 20 15 5 0
51 East Stroudsburg Warriors 0.696 23 16 7 0
52 Catawba Indians 0.696 23 16 7 1
53 Alabama–Huntsville Chargers 0.696 23 16 7 2
54 Augustana (SD) Vikings 0.696 23 16 7 8
55 Adelphi Panthers 0.696 23 16 7 2
56 Hawaii Pacific Sharks 0.696 23 16 7 3
57 Columbus State Cougars 0.696 23 16 7 2
58 Millersville Marauders 0.696 23 16 7 3
59 North Carolina Pembroke Braves 0.714 21 15 6 9
60 Lake Erie Storm 0.714 21 15 6 3
61 St. Mary's Texas Rattlers 0.714 21 15 6 0
62 California (PA) Vulcans 0.714 21 15 6 0
63 Fayetteville State Broncos 0.714 21 15 6 9
64 Young Harris Mountain Lions 0.714 21 15 6 4
65 Minnesota State Mankato Mavericks 0.654 26 17 9 10
66 West Texas A&M Buffaloes 0.667 24 16 8 2
67 Alaska Anchorage 0.667 24 16 8 3
68 Concordia-St. Paul Golden Bears 0.667 24 16 8 1
69 Colorado Mesa Mavericks 0.682 22 15 7 5
70 Georgia Southwestern Canes 0.682 22 15 7 2
71 Bentley Falcons 0.682 22 15 7 2
72 Goldey-Beacom Lightning 0.682 22 15 7 0
73 Colorado State-Pueblo Thunderwolves 0.682 22 15 7 2
74 North Georgia Nighthawks 0.7 20 14 6 3
75 Findlay Oilers 0.652 23 15 8 2
76 Fort Hays State Tigers 0.652 23 15 8 0
77 Illinois Springfield Prairie Stars 0.652 23 15 8 0
78 Trevecca Nazarene University Trojans 0.652 23 15 8 0
79 Flagler Saints 0.652 23 15 8 0
80 Adams State Grizzlies 0.652 23 15 8 5
81 Rogers State Hillcats 0.652 23 15 8 1
82 Ohio Dominican Panthers 0.652 23 15 8 2
83 Harding Bisons 0.667 21 14 7 1
84 Shaw Bears 0.667 21 14 7 1
85 Wheeling Cardinals 0.667 21 14 7 3
86 Fort Lewis Skyhawks 0.667 21 14 7 0
87 Missouri Western State Griffons 0.625 24 15 9 0
88 Lincoln Memorial Railsplitters 0.636 22 14 8 0
89 Slippery Rock The Rock 0.636 22 14 8 1
90 William Jewell College 0.636 22 14 8 1
91 Valdosta State Blazers 0.636 22 14 8 3
92 Cal State Monterey Bay Otters 0.636 22 14 8 2
93 North Greenville Crusaders 0.636 22 14 8 4
94 Upper Iowa Peacocks 0.636 22 14 8 0
95 Shepherd Rams 0.636 22 14 8 5
96 Glenville State Pioneers 0.636 22 14 8 2
97 Emory And Henry Wasps 0.636 22 14 8 3
98 Morehouse Maroon Tigers 0.6 25 15 10 0
99 Southwest Minnesota State Mustangs 0.609 23 14 9 0
100 Concordia Irvine Eagles 0.609 23 14 9 5
101 Virginia State Trojans 0.609 23 14 9 5
102 St. Michael´s Purple Knights 0.609 23 14 9 0
103 Kentucky Wesleyan Panthers 0.609 23 14 9 0
104 Georgia Bobcats 0.609 23 14 9 1
105 Charleston Golden Eagles 0.619 21 13 8 1
106 Pace Setters 0.619 21 13 8 3
107 Central Oklahoma Bronchos 0.577 26 15 11 1
108 Angelo State Rams 0.577 26 15 11 3
109 Missouri St. Louis Tritons 0.583 24 14 10 2
110 Northwood MI Timberwolves 0.583 24 14 10 0
111 Pittsburg State Gorillas 0.591 22 13 9 1
112 Seton Hill Griffins 0.591 22 13 9 0
113 Westmont Warriors 0.591 22 13 9 1
114 North West Nazarene Crusaders 0.591 22 13 9 0
115 Carson–Newman Eagles 0.591 22 13 9 0
116 Assumption Greyhound 0.591 22 13 9 1
117 Missouri Southern State Lions 0.591 22 13 9 4
118 Seattle Pacific Falcons 0.6 20 12 8 3
119 Claflin Panthers 0.6 20 12 8 0
120 St. Thomas Aquinas Spartans 0.6 20 12 8 6
121 Rollins Tars 0.565 23 13 10 1
122 Dominican CA Penguins 0.565 23 13 10 2
123 Malone Pioneers 0.565 23 13 10 1
124 Wayne State NE Wildcats 0.565 23 13 10 0
125 Jefferson Rams 0.571 21 12 9 4
126 Savannah State Tigers 0.571 21 12 9 2
127 Minnesota-Duluth Bulldogs 0.542 24 13 11 0
128 Barry Buccaneers 0.545 22 12 10 1
129 Chowan Hawks 0.545 22 12 10 0
130 Frostburg State Bobcats 0.545 22 12 10 0
131 CAL Poly Pomona Broncos 0.545 22 12 10 0
132 Lynn Fighting Knights 0.545 22 12 10 0
133 Eckerd Tritons 0.545 22 12 10 2
134 Wayne State MI Warriors 0.55 20 11 9 3
135 Southwest Baptist Bearcats 0.522 23 12 11 0
136 Drury Panthers 0.522 23 12 11 2
137 Lake Superior State Lakers 0.522 23 12 11 1
138 Northeastern State Riverhawks 0.522 23 12 11 0
139 Colorado Springs Mountain Lions 0.522 23 12 11 0
140 Shippensburg Raiders 0.522 23 12 11 1
141 Texas A&M–Kingsville Javelinas 0.522 23 12 11 1
142 Humboldt State Lumberjacks 0.522 23 12 11 0
143 Indianapolis Greyhounds 0.522 23 12 11 1
144 Edinboro Fighting Scots 0.524 21 11 10 0
145 East Central Tigers 0.524 21 11 10 2
146 Cal State San Marcos Cougars 0.524 21 11 10 1
147 Fort Valley State Wildcats 0.524 21 11 10 2
148 Davenport Panthers 0.524 21 11 10 0
149 Clarion Golden Eagles 0.524 21 11 10 1
150 Texas-Tyler Patriots 0.526 19 10 9 0
151 Edward Waters Tigers 0.5 24 12 12 0
152 William Jessup Warriors 0.5 24 12 12 3
153 Colorado Mines Orediggers 0.5 24 12 12 2
154 Sioux Falls Cougars 0.5 24 12 12 0
155 Pittsburgh-Johnstown Mountain Cats 0.5 22 11 11 0
156 Thomas More Saints 0.5 22 11 11 1
157 Alaska Fairbanks Nanooks 0.5 22 11 11 1
158 Saginaw Valley State Cardinals 0.5 22 11 11 0
159 South Carolina–Aiken Pacers 0.5 22 11 11 1
160 Biola Eagles 0.5 22 11 11 4
161 Stanislaus State Warriors 0.5 22 11 11 1
162 Wingate Bulldogs 0.5 22 11 11 1
163 Concord Mountain Lions 0.5 22 11 11 0
164 Tampa Spartans 0.5 20 10 10 1
165 Chaminade Silverswords 0.5 20 10 10 0
166 Bloomfield College Bears 0.5 2 1 1 1
167 Holy Names Hawks 0 0 0 0 0
167 Sonoma State Seawolves 0 0 0 0 0
167 Limestone Saints 0 0 0 0 0
167 Academy Of Art Urban Knights 0 0 0 0 0
167 St Rose Golden Knights 0 0 0 0 0
167 St. Augustine`s Falcons 0 0 0 0 0
167 Notre Dame Falcons 0 0 0 0 0
174 Central Washington Wildcats 0.478 23 11 12 0
175 Emmanuel Lions 0.478 23 11 12 0
176 Holy Family Tigers 0.478 23 11 12 2
177 Embry-Riddle Eagles 0.476 21 10 11 0
178 Lee University Flames 0.476 21 10 11 0
179 Purdue Northwest Pride 0.476 21 10 11 1
180 Minnesota State Moorhead Dragons 0.458 24 11 13 0
181 Northwest Missouri State Bearcats 0.458 24 11 13 0
182 Colorado Christian Cougars 0.458 24 11 13 4
183 Southern New Hampshire Penmen 0.455 22 10 12 2
184 Newberry Wolves 0.455 22 10 12 0
185 Johnson C. Smith Golden Bulls 0.455 22 10 12 2
186 Ferris State Bulldogs 0.45 20 9 11 0
187 Benedict Tigers 0.444 18 8 10 0
188 Central State Marauders 0.44 25 11 14 0
189 Nebraska–Kearney Lopers 0.44 25 11 14 1
190 Lincoln Missouri Blue Tigers 0.435 23 10 13 2
191 Barton Bulldogs 0.435 23 10 13 1
192 Bluefield State Big Blues 0.435 23 10 13 2
193 Caldwell Cougars 0.435 23 10 13 4
194 Cal State San Bernardino Coyotes 0.435 23 10 13 0
195 Southwestern Oklahoma State Bulldogs 0.429 21 9 12 1
196 Oklahoma Christian Eagles 0.429 21 9 12 0
197 Southern Connecticut State Owls 0.429 21 9 12 0
198 UW-Parkside Rangers 0.429 21 9 12 1
199 Union TN Bulldogs 0.429 21 9 12 1
200 California Merced Bobcats 0.429 21 9 12 3
201 Henderson State Reddies 0.429 21 9 12 0
202 Arkansas Monticello Boll Weevils 0.429 21 9 12 0
203 LeMoyne-Owen Magicians 0.421 19 8 11 1
204 Western Washington Vikings 0.417 24 10 14 0
205 Minot State Beavers 0.417 24 10 14 2
206 Hillsdale Chargers 0.409 22 9 13 0
207 Truman State Bulldogs 0.409 22 9 13 0
208 Dominican (NY) Chargers 0.409 22 9 13 1
209 Mars Hill Lions 0.409 22 9 13 0
210 South Dakota Hardrockers 0.409 22 9 13 0
211 Northwestern Oklahoma State Rangers 0.409 22 9 13 0
212 Albany State Golden Rams 0.409 22 9 13 1
213 Cedarville Yellow Jackets 0.409 22 9 13 0
214 Bridgeport Purple Knights 0.4 20 8 12 0
215 Puerto Rico-Rio Piedras Gallitos 0 4 0 4 0
216 Puerto Rico Mayaguez Tarzanes 0 4 0 4 0
217 Northern State Wolves 0.4 25 10 15 3
218 Southern Wesleyan Warriors 0.4 25 10 15 2
219 Mount Olive Trojans 0.391 23 9 14 1
220 Lock Haven Bald Eagles 0.391 23 9 14 2
221 Post Eagles 0.391 23 9 14 0
222 Texas Permian Basin Falcons 0.391 23 9 14 0
223 Fresno Pacific Sunbirds 0.391 23 9 14 0
224 Florida Tech Panthers 0.391 23 9 14 0
225 Winona State Warriors 0.391 23 9 14 0
226 Lees-McRae Bobcats 0.391 23 9 14 0
227 Mississippi Choctaws 0.381 21 8 13 0
228 Converse Valkyries 0.381 21 8 13 0
229 Western Oregon Wolves 0.381 21 8 13 0
230 King Tornados 0.381 21 8 13 0
231 Delta State Statesmen 0.381 21 8 13 0
232 Lane Dragons 0.368 19 7 12 1
233 Lincoln PA Lions 0.375 24 9 15 0
234 Westminster Griffins 0.375 24 9 15 0
235 Wilmington Wildcats 0.375 24 9 15 0
236 Quincy Hawks 0.364 22 8 14 0
237 Southern Arkansas Muleriders 0.364 22 8 14 1
238 Winston Salem State Rams 0.35 20 7 13 0
239 Augusta Jaguars 0.36 25 9 16 0
240 Emporia State Hornets 0.348 23 8 15 0
241 Francis Marion Patriots 0.333 21 7 14 1
242 Cal State Chico Wildcats 0.333 21 7 14 0
243 Midwestern State Mustangs 0.333 21 7 14 0
244 Chestnut Hill Griffins 0.333 21 7 14 0
245 Salem Tigers 0.333 21 7 14 0
246 Shorter Hawks 0.333 21 7 14 0
247 New Mexico Highlands Cowboys 0.357 28 10 18 1
248 Tusculum Pioneers 0.333 24 8 16 0
249 Western Colorado Mountaineers 0.333 24 8 16 1
250 Georgian Court Lions 0.333 24 8 16 1
251 Arkansas Tech Wonder Boys 0.318 22 7 15 0
252 Davis And Elkins Senators 0.318 22 7 15 0
253 Cal State Los Angeles Golden Eagles 0.318 22 7 15 0
254 Metropolitan State Roadrunners 0.318 22 7 15 0
255 Queens (NY) Knights 0.318 22 7 15 0
256 Azusa Pacific Cougars 0.3 20 6 14 0
257 Bemidji State Beavers 0.304 23 7 16 1
258 Texas A&M International Dustdevils 0.304 23 7 16 0
259 Texas-Dallas Comets 0.286 21 6 15 1
260 Belmont Abbey Crusaders 0.286 21 6 15 0
261 Molloy Lions 0.286 21 6 15 3
262 D'Youville Saints 0.263 19 5 14 0
263 Livingstone Blue Bears 0.263 19 5 14 0
264 Puerto Rico-Bayamon Vaqueros 0 9 0 9 0
265 Saint Leo Lions 0.292 24 7 17 0
266 Kutztown Golden Bears 0.25 20 5 15 0
267 Tiffin Dragons 0.261 23 6 17 0
268 Cameron Aggies 0.261 23 6 17 0
269 Bloomsburg Huskies 0.261 23 6 17 0
270 Southeastern Oklahoma State Savage Storm 0.238 21 5 16 0
271 West Virginia State Yellow Jackets 0.238 21 5 16 0
272 Sul Ross State Lobos 0.211 19 4 15 0
273 Franklin Pierce Ravens 0.25 24 6 18 0
274 Chadron State Eagles 0.227 22 5 17 0
275 Allen Yellow Jackets 0.2 20 4 16 0
276 District Of Columbia Firebirds 0.167 18 3 15 0
277 Roberts Wesleyan Redhawks 0.167 18 3 15 0
278 Simon Fraser Clan 0.217 23 5 18 0
279 Newman University Jets 0.217 23 5 18 0
280 American International Yellow Jackets 0.217 23 5 18 0
281 Bowie State Bulldogs 0.217 23 5 18 0
282 Auburn-Montgomery Warhawks 0.217 23 5 18 0
283 Kentucky State Thorobreds 0.217 23 5 18 0
284 Christian Brothers Buccaneers 0.158 19 3 16 0
285 Mary Marauders 0.208 24 5 19 0
286 Hawaii Hilo Vulcans 0.208 24 5 19 0
287 Lewis Flyers 0.182 22 4 18 0
288 Elizabeth City Vikings 0.15 20 3 17 0
289 Minnesota Crookston Golden Eagles 0.167 24 4 20 0
290 Coker Cobras 0.136 22 3 19 2
291 Mercy Mavericks 0.1 20 2 18 0
292 San Francisco State Gators 0.125 24 3 21 1
293 Menlo College Hawks 0.125 24 3 21 0
294 Mansfield Mountaineers 0.091 22 2 20 0
295 West Virginia Wesleyan Bobcats 0.091 22 2 20 0
296 Spring Hill Badgers 0.087 23 2 21 0
297 Clayton State Lakers 0.087 23 2 21 0
298 Maryville Saints 0.087 23 2 21 0
299 Regis Rangers 0.048 21 1 20 0
300 Erskine Flying Fleet 0 20 0 20 0

Basketball und NCAA lassen Ihr Herz höher schlagen? Dann sind Sie hier auf der richtigen Seite! Hier bei unserem Livescore 100% NCAA, liefern wir Ihnen alles, was Sie rund um die Begegnungen von Basketball in USA heute wissen müssen.

Welche Spiele stehen auf dem Programm? Welche Begegnungen sind besonders wichtig und können live verfolgt werden? Was ist an diesem Tag in NCAA zu erwarten? All diese Fragen werden mit unserem Livescore der NCAA Live-Spiele beantwortet. Halten Sie sich fest, die Basketball Show wird heute in USA interessant zu verfolgen sein.

NCAA: Entdecken Sie die Spielstände und Live-Ergebnisse aller Basketball Spiele heute in USA

Der heutige Tag verspricht ein spannender Tag in NCAA zu werden. Schon ein Blick auf den Spielplan der heutigen Basketball Spiele lässt erahnen, was für ein Spektakel uns bevorsteht.

Wenn Sie kein kostenpflichtiges Abo haben, um das Spiel zu verfolgen, das betreffende Spiel nicht übertragen wird oder Sie einfach nicht vor dem Fernseher sitzen können, um die NCAA Sjow zu verfolgen, sollten Sie wissen, dass unser Livescore für Sie da ist. Das Beste vom Basketball in USA gibt es immer auf SportyTrader.

Alles über jede NCAA Begegnung am 08.02.26 in USA Live

Wenn Sie in unserem Livescore 100% Basketball auf ein NCAA Spiel des Tages klicken, haben Sie Zugang zu zahlreichen Informationen und Daten über die Art des zu erwartenden Spiels. Im Vorfeld von Spielen, die in USA ausgetragen werden, und natürlich auch live, können Sie den Spielverlauf, die Form beider Seiten des Spielfelds, die zuletzt erzielten Leistungen oder auch die Anstoßzeit und den Veranstaltungsort einsehen. In der NCAA verpassen Sie also heute nichts mehr.

Wenn Sie eine Zusammenfassung benötigen, bietet Ihnen unser NCAA Livescore alle Informationen, die Sie brauchen, um den Wettkampf in USA heute nicht zu verpassen, mit allen Details und Fakten, die Sie beachten sollten. Nutzen Sie die Gelegenheit, alles ist kostenlos!

Die NCAA Spiele, die heute live in USA (Basketball) zu sehen sind

Derzeit findet kein Spiel statt.