18+ | Erlaubt - White-List | Suchtrisiken | Hilfe unter buwei.de

NCAA Live - Spielstände (Basketball USA)

NCAA, Reguläre Saison
USA - NCAA
13 Dez. 16:00
Belmont Bruins
UIC Flames
- -

Exklusives Angebot

18+ | Erlaubt - White-List | Suchtrisiken | Hilfe unter buwei.de

Spielplan NCAA

13 Dez. 12:00
Florida Atlantic Owls
Albany Great Danes
13 Dez. 12:00
Florida State Seminoles
Massachusetts Minutemen
13 Dez. 12:00
Haverford Fords
Nichols Bison
13 Dez. 12:00
Miami Florida Hurricanes
Louisiana–Monroe Warhawks
13 Dez. 12:00
Mount St. Vincent Dolphins
Sarah Lawrence Gryphons
13 Dez. 12:00
Penn St Nittany Lions
Michigan State Spartans
13 Dez. 12:00
SUNY Purchase Panthers
Mount St. Mary Knights
13 Dez. 12:00
St. John´s Red Storm
Iona Gaels
13 Dez. 12:00
Stony Brook Seawolves
Central Michigan Chippewas
13 Dez. 12:00
Suny Old Westbury Panthers
Farmingdale State Rams
13 Dez. 12:00
Texas Tech Red Raiders
Arkansas Razorbacks
13 Dez. 12:00
Wichita State Shockers
DePaul Blue Demons
13 Dez. 12:00
York Cardinals
Pratt Cannoneers
13 Dez. 12:30
George Mason Patriots
Old Dominion Monarchs
13 Dez. 13:00
Allegheny Gators
Case Western Reserve Spartans
13 Dez. 13:00
Brooklyn Bulldogs
Gwynedd-Mercy Griffins
13 Dez. 13:00
Clarion Golden Eagles
Lock Haven Bald Eagles
13 Dez. 13:00
Delaware Fightin` Blue Hens
Cal State Northridge Matadors
13 Dez. 13:00
Depauw Tigers
Wooster Fighting Scots
13 Dez. 13:00
Elon Phoenix
Northern Illinois Huskies
13 Dez. 13:00
Gallaudet Bison
Washington Shoreman
13 Dez. 13:00
Hamilton Continentals
Keene State Owls
13 Dez. 13:00
Holy Family Tigers
St. Michael´s Purple Knights
13 Dez. 13:00
Kean University
New Jersey City Gothic Knights
13 Dez. 13:00
Maine Maritime Mariners
Maine Presque Isle Owls
13 Dez. 13:00
Mitchell Mariners
Johnson AND Wales Wildcats (RI)
13 Dez. 13:00
Montclair State Red Hawks
Rutgers Camden Scarlet Raptors
13 Dez. 13:00
Muskingum Fighting Muskies
Mount Union Purple Raiders
13 Dez. 13:00
Ohio Northern Polar Bears
Capital Crusaders
13 Dez. 13:00
Oklahoma Sooners
Oklahoma State Cowboys
13 Dez. 13:00
Olivet Comets
Wisconsin–Stevens Point Pointers
13 Dez. 13:00
Otterbein Cardinals
Heidelberg Student Princes
13 Dez. 13:00
Penn State Brandywine Nittany Lion
St. Elizabeth Eagles
13 Dez. 13:00
Penn State Harrisburg Lions
Muhlenberg Mules
13 Dez. 13:00
Robert Morris Colonials
Toledo Rockets
13 Dez. 13:00
Roger Williams Hawks
Massachusetts-Boston Beacons
13 Dez. 13:00
SUNY Delhi Broncos
SUNY Polytech Wildcats
13 Dez. 13:00
Shepherd Rams
Seton Hill Griffins
13 Dez. 13:00
St. Joseph`s Golden Eagles
Merchant Marine Mariners
13 Dez. 13:00
Stockton Ospreys
Rutgers-Newark Scarlet Raiders
13 Dez. 13:00
Suny Maritime Privateers
St. Joseph`s Bears
13 Dez. 13:00
Widener Pride
Salisbury Sea Gulls
13 Dez. 13:30
American International Yellow Jackets
Franklin Pierce Ravens
13 Dez. 13:30
Saint Anselm Hawks
Southern New Hampshire Penmen
13 Dez. 14:00
Alfred Saxons
Penn State Tech Wildcats
13 Dez. 14:00
Bellarmine Knights
Northern Kentucky Norse
13 Dez. 14:00
Benedictine Eagles
Rockford Regents
13 Dez. 14:00
Bluffton Beavers
Transylvania Pioneers
13 Dez. 14:00
Brevard College Tornados
Johnson And Wales Wildcats (Nc)
13 Dez. 14:00
Butler Bulldogs
Providence Friars
13 Dez. 14:00
Colorado College Tigers
St. Thomas Celts
13 Dez. 14:00
Dartmouth Big Green
Boston University Terriers
13 Dez. 14:00
Davidson Wildcats
Mercyhurst Lakers
13 Dez. 14:00
Denison Big Red
Lynchburg College Hornets
13 Dez. 14:00
Dominican Stars
Adrian Bulldogs
13 Dez. 14:00
Drake Bulldogs
North Dakota State Bison
13 Dez. 14:00
Fordham Rams
Manhattan Jaspers
13 Dez. 14:00
Georgia Bulldogs
Cincinnati Bearcats
13 Dez. 14:00
Georgia State Panthers
Jacksonville State Gamecocks
13 Dez. 14:00
Illinois Blueboys
Beloit Buccaneers
13 Dez. 14:00
Illinois Tech Scarlet Hawks
Kalamazoo Hornets
13 Dez. 14:00
Jamestown Jimmies
Minnesota-Duluth Bulldogs
13 Dez. 14:00
Kenyon Lords
Ohio Wesleyan Battling Bishops
13 Dez. 14:00
Keystone Giants
SUNY Potsdam Bears
13 Dez. 14:00
Maine Black Bears
Canisius Golden Griffins
13 Dez. 14:00
Maine-Farmington Beavers
Husson Eagles
13 Dez. 14:00
Manchester Spartans
Hanover Panthers
13 Dez. 14:00
Mary Baldwin Fighting Squirrels
Bridgewater Eagles
13 Dez. 14:00
Monmouth Fighting Scots
Lawrence Vikings
13 Dez. 14:00
NJIT Highlanders
Sacred Heart Pioneers
13 Dez. 14:00
North Carolina Asheville Bulldogs
St. Thomas Tommies
13 Dez. 14:00
North Carolina Tar Heels
South Carolina Upstate Spartans
13 Dez. 14:00
North Dakota Fighting Hawks
Western Illinois Leathernecks
13 Dez. 14:00
Northwest Missouri State Bearcats
Missouri S&T Miners
13 Dez. 14:00
Northwestern Wildcats
Jackson State Tigers
13 Dez. 14:00
Notre Dame Fighting Irish
Evansville Purple Aces
13 Dez. 14:00
Purdue Boilermakers
Marquette Golden Eagles
13 Dez. 14:00
Quinnipiac Bobcats
UMass Lowell River Hawks
13 Dez. 14:00
Rhode Island Anchormen
Vermont State-Castleton Spartans
13 Dez. 14:00
Ripon Red Hawks
Grinnell Pioneers
13 Dez. 14:00
South Dakota Coyotes
Prairie View A&M Panthers
13 Dez. 14:00
Spalding Golden Eagles
Wright State Lake Lakers
13 Dez. 14:00
St. Norbert Green Knights
MSOE Raiders
13 Dez. 14:00
Utah Valley State Wolverines
UC Santa Barbara Gauchos
13 Dez. 14:00
Wayne State MI Warriors
Lewis Flyers
13 Dez. 14:00
Wilson Phoenix
Marywood Pacers
13 Dez. 14:05
John Carroll Blue Streaks
Wabash Little Giant
13 Dez. 14:30
Florida Gators
George Washington Colonials
13 Dez. 14:30
Georgetown Hoyas
Saint Peter`s Peacocks
13 Dez. 15:00
Anderson Ravens
Rose-Hulman Fightin` Engineers
13 Dez. 15:00
Baruch Bearcats
Albertus Magnus Falcons
13 Dez. 15:00
Bridgeport Purple Knights
Georgian Court Lions
13 Dez. 15:00
Chestnut Hill Griffins
Dominican (NY) Chargers
13 Dez. 15:00
Clemson Tigers
Mercer Bears
13 Dez. 15:00
Creighton Bluejays
Kansas State Wildcats
13 Dez. 15:00
Dean Bulldogs
Maine-Fort Kent Bengals
13 Dez. 15:00
Delaware Valley Aggies
Rosemont Ravens
13 Dez. 15:00
District Of Columbia Firebirds
Staten Island Dolphins
13 Dez. 15:00
Eastern Kentucky Colonels
Miami Ohio Redhawks
13 Dez. 15:00
Emmaus Bible Eagles
Blackburn Beavers
13 Dez. 15:00
Endicott Gulls
Salem State Vikings
13 Dez. 15:00
Findlay Oilers
Northwood MI Timberwolves
13 Dez. 15:00
Gannon Golden Knights
Saginaw Valley State Cardinals
13 Dez. 15:00
Georgia Southwestern Canes
Francis Marion Patriots
13 Dez. 15:00
Goldey-Beacom Lightning
Felician Golden Falcons
13 Dez. 15:00
Hobart Statesmen
Utica Pioneers
13 Dez. 15:00
Hope Flying Dutchmen
Wisconsin-Platteville Pioneers
13 Dez. 15:00
Houston Cougars
New Orleans Privateers
13 Dez. 15:00
Howard Bison
Hampton Pirates
13 Dez. 15:00
Jefferson Rams
Post Eagles
13 Dez. 15:00
Kentucky State Thorobreds
Clark Atlanta Panthers
Verschoben
13 Dez. 15:00
Keuka Wolves
Morrisville State Mustangs
13 Dez. 15:00
Lake Erie Storm
Malone Pioneers
13 Dez. 15:00
Lasell Lasers
Gordon Fighting Scots
13 Dez. 15:00
Longwood Lancers
Delaware State Hornets
13 Dez. 15:00
Louisiana Tech Bulldogs
Louisiana Lafayette Ragin` Cajuns
13 Dez. 15:00
Mississippi Rebels
Southern Miss Golden Eagles
13 Dez. 15:00
Moravian Greyhounds
King´s Monarchs
13 Dez. 15:00
Mount St. Joseph Lions
Earlham Quakers
13 Dez. 15:00
North Greenville Crusaders
Mount Olive Trojans
13 Dez. 15:00
Nyu Violets
Lancaster Bible Chargers
13 Dez. 15:00
Pittsburgh Greensburg Bobcats
Alfred State Pioneers
13 Dez. 15:00
Rice Owls
Arkansas State Red Wolves
13 Dez. 15:00
Rockhurst Hawks
Missouri Western State Griffons
13 Dez. 15:00
St. Cloud State Huskies
Wayne State NE Wildcats
13 Dez. 15:00
TCNJ Lions
Ramapo Roadrunners
13 Dez. 15:00
Thomas More Saints
Ashland Eagles
13 Dez. 15:00
Tulsa Golden Hurricane
New Mexico State Aggies
13 Dez. 15:00
Valparaiso Beacons
North Carolina Wilmington Seahawks
13 Dez. 15:00
Wesleyan Cardinals
Western New England Golden Bears
13 Dez. 15:00
Western Connecticut Wolves
Plymouth State Panthers
13 Dez. 15:00
William Paterson Pioneers
Rowan Profs
13 Dez. 15:15
Cedarville Yellow Jackets
Ohio Dominican Panthers
13 Dez. 15:15
Kentucky Wesleyan Panthers
Tiffin Dragons
13 Dez. 15:30
Augusta Jaguars
Georgia Bobcats
13 Dez. 15:30
Clayton State Lakers
Columbus State Cougars
13 Dez. 15:30
Flagler Saints
South Carolina–Aiken Pacers
13 Dez. 15:30
Louisville Cardinals
Memphis Tigers
13 Dez. 15:30
Middle Georgia State Knights
Uscb Sand Sharks
13 Dez. 15:30
Pace Setters
Wilmington Wildcats
13 Dez. 16:00
Akron Zips
Murray State Racers
13 Dez. 16:00
Albany State Golden Rams
Edward Waters Tigers
13 Dez. 16:00
Bard Raptors
Rensselaer Polytech Engineers
13 Dez. 16:00
Barton Bulldogs
Shorter Hawks
13 Dez. 16:00
Belmont Bruins
UIC Flames
13 Dez. 16:00
Binghamton Bearcats
Central Connecticut Blue Devils
13 Dez. 16:00
Bluefield State Big Blues
Shaw Bears
13 Dez. 16:00
Bowie State Bulldogs
Winston Salem State Rams
13 Dez. 16:00
Bryant Bulldogs
Marist Red Foxes
13 Dez. 16:00
Cameron Aggies
Lubbock Christian Chaparrals
13 Dez. 16:00
Carleton Knights
Northwestern St. Paul Eagles
13 Dez. 16:00
Carson–Newman Eagles
Anderson Trojans
13 Dez. 16:00
Chowan Hawks
Emmanuel Lions
13 Dez. 16:00
Colorado Buffaloes
UT San Antonio Roadrunners
13 Dez. 16:00
Converse Valkyries
Belmont Abbey Crusaders
13 Dez. 16:00
Denver Pioneers
Cal State Fullerton Titans
13 Dez. 16:00
Dickinson Red Devils
Messiah Falcons
13 Dez. 16:00
Embry-Riddle Eagles
Barry Buccaneers
13 Dez. 16:00
Emory And Henry Wasps
Newberry Wolves
13 Dez. 16:00
Ferrum Panthers
Erskine Flying Fleet
13 Dez. 16:00
Franklin Grizzlies
Berea College
13 Dez. 16:00
Frostburg State Bobcats
Glenville State Pioneers
13 Dez. 16:00
Hamline Pipers
Wisconsin–River Falls Falcons
13 Dez. 16:00
Harding Bisons
Henderson State Reddies
13 Dez. 16:00
Hilbert Hawks
Carlow (pa) Celtics
13 Dez. 16:00
Illinois Fighting Illini
Nebraska Cornhuskers
13 Dez. 16:00
LIU Sharks
La Salle Explorers
13 Dez. 16:00
LaGrange Panthers
Berry Vikings
13 Dez. 16:00
Lane Dragons
Morehouse Maroon Tigers
13 Dez. 16:00
Lees-McRae Bobcats
Southern Wesleyan Warriors
13 Dez. 16:00
Lynn Fighting Knights
Florida Southern Moccasins
13 Dez. 16:00
Maranatha Baptist Sabercats
Principia Panthers
13 Dez. 16:00
Mars Hill Lions
Coker Cobras
13 Dez. 16:00
Marshall Thundering Herd
Wright State Raiders
13 Dez. 16:00
Methodist Monarchsa
Regent Royals
13 Dez. 16:00
Miles Golden Bears
Allen Yellow Jackets
13 Dez. 16:00
Missouri St. Louis Tritons
UW-Parkside Rangers
13 Dez. 16:00
Montana State Billings Yellowjackets
Lethbridge Kodiaks
13 Dez. 16:00
Morgan State Bears
Niagara Purple Eagles
13 Dez. 16:00
Nebraska Wesleyan Prairie Wolves
Coe Kohawks
13 Dez. 16:00
Newman University Jets
Kansas Christian Falcons
13 Dez. 16:00
North Georgia Nighthawks
Lander Bearcats
13 Dez. 16:00
Northwestern Oklahoma State Rangers
East Central Tigers
13 Dez. 16:00
Oklahoma Christian Eagles
Midwestern State Mustangs
13 Dez. 16:00
Oregon Ducks
UC Davis Aggies
13 Dez. 16:00
Ouachita Baptist Tigers
Arkansas Monticello Boll Weevils
13 Dez. 16:00
Palm Beach Atlantic Sailfish
Nova Southeastern Sharks
13 Dez. 16:00
Penn State Altoona Lions
Penn State Behrend Lions
13 Dez. 16:00
Pittsburgh-Bradford Panthers
La Roche Redhawks
13 Dez. 16:00
Point Park Pioneers
Davis And Elkins Senators
13 Dez. 16:00
Rollins Tars
Tampa Spartans
13 Dez. 16:00
Salem Tigers
West Virginia Wesleyan Bobcats
13 Dez. 16:00
Southern Nazarene Crimson Storm
Southwestern Oklahoma State Bulldogs
13 Dez. 16:00
Syracuse Orange
Hofstra Pride
13 Dez. 16:00
Tennessee Tech Golden Eagles
Bethel Wildcats
13 Dez. 16:00
Texas Permian Basin Falcons
Texas A&M International Dustdevils
13 Dez. 16:00
Texas-Dallas Comets
West Texas A&M Buffaloes
13 Dez. 16:00
Texas-Tyler Patriots
St. Edward`s Hilltoppers
13 Dez. 16:00
Tuskegee Golden Tigers
Benedict Tigers
13 Dez. 16:00
Virginia-Wise Cavaliers
Lenoir-Rhyne Bears
13 Dez. 16:00
Washburn Ichabods
Central Missouri Mules
13 Dez. 16:00
Webster Gorloks
Harris-Stowe State Hornets
13 Dez. 16:00
Wheeling Cardinals
Charleston Golden Eagles
13 Dez. 16:00
Wisconsin-Superior Yellowjackets
Wisconsin-Eau Claire Blugolds
13 Dez. 16:15
Lakeland Muskies
Marian Sabres
13 Dez. 16:30
Auburn Tigers
Chattanooga Mocs
13 Dez. 16:30
Houston Christian Huskies
Southeastern Louisiana Lions
13 Dez. 16:30
Mary Marauders
Minnesota State Moorhead Dragons
13 Dez. 16:30
Minot State Beavers
Minnesota Crookston Golden Eagles
13 Dez. 16:30
Rogers State Hillcats
Haskell Indian Nations Jayhawks
13 Dez. 16:30
Villanova Wildcats
Pittsburgh Panthers
13 Dez. 17:00
Alabama A&M Bulldogs
Arkansas Baptist Buffaloes
13 Dez. 17:00
Alabama–Huntsville Chargers
Lee University Flames
13 Dez. 17:00
California Golden Bears
Northwestern State Demons
13 Dez. 17:00
Central Dutch
Dubuque Spartans
13 Dez. 17:00
Chadron State Eagles
Colorado Springs Mountain Lions
13 Dez. 17:00
Colorado Mesa Mavericks
Colorado Mines Orediggers
13 Dez. 17:00
Faith Baptist Bible Eagles
Crown Storm
13 Dez. 17:00
Fort Hays State Tigers
William Jewell College
13 Dez. 17:00
Fort Lewis Skyhawks
Adams State Grizzlies
13 Dez. 17:00
Loras Duhawks
Wartburg Knights
13 Dez. 17:00
Martin Luther Knights
Bethel Royals
13 Dez. 17:00
Michigan Tech Huskies
Wisconsin-Stout Blue Devils
13 Dez. 17:00
Montevallo Falcons
Mississippi Choctaws
13 Dez. 17:00
Northern State Wolves
Bemidji State Beavers
13 Dez. 17:00
Occidental Tigers
La Verne Leopards
13 Dez. 17:00
Ohio Bobcats
St Bonaventure
13 Dez. 17:00
Oregon State Beavers
Montana State Bobcats
13 Dez. 17:00
Portland State Vikings
George Fox Bruins
13 Dez. 17:00
Simpson Storm
Buena Vista Beavers
13 Dez. 17:00
South Dakota Hardrockers
Colorado State-Pueblo Thunderwolves
13 Dez. 17:00
Union TN Bulldogs
Christian Brothers Buccaneers
13 Dez. 17:00
Utah State Aggies
Illinois State Redbirds
13 Dez. 17:00
West Alabama Tigers
Trevecca Nazarene University Trojans
13 Dez. 17:00
West Florida Argonauts
Valdosta State Blazers
13 Dez. 17:00
Western Colorado Mountaineers
Regis Rangers
13 Dez. 17:00
Westminster Griffins
Metropolitan State Roadrunners
13 Dez. 17:15
Carthage Red Men
Wheaton Thunder
13 Dez. 17:15
Elmhurst Bluejays
Illinois Wesleyan Titans
13 Dez. 17:15
Millikin Big Blue
Augustana (IL) Vikings
13 Dez. 17:15
North Park Vikings
North Central Cardinals
13 Dez. 17:30
North Carolina State Wolfpack
Kansas Jayhawks
13 Dez. 17:30
Spring Hill Badgers
Savannah State Tigers
13 Dez. 18:00
Concordia-St. Paul Golden Bears
Southwest Minnesota State Mustangs
13 Dez. 18:00
Loyola Maryland Greyhounds
Mount St. Mary`s Mountaineers
13 Dez. 18:00
Northern Iowa Panthers
Oakland Golden Grizzlies
13 Dez. 18:00
Richmond Spiders
Southern Illinois Salukis
13 Dez. 18:00
San Diego Toreros
Northern Arizona Lumberjacks
13 Dez. 18:00
Washington Huskies
Southern Utah Thunderbirds
13 Dez. 18:00
Winona State Warriors
Sioux Falls Cougars
13 Dez. 18:30
Minnesota State Mankato Mavericks
Augustana (SD) Vikings
13 Dez. 18:30
Vanderbilt Commodores
Central Arkansas Bears
13 Dez. 18:30
Winthrop Eagles
Bob Jones Bruins
13 Dez. 19:00
Arizona State Sun Devils
Santa Clara Broncos
13 Dez. 19:00
Cal State East Bay Pioneers
Seattle Pacific Falcons
13 Dez. 19:00
Central Washington Wildcats
Evergreen State Geoducks
13 Dez. 19:00
Dayton Flyers
North Florida Ospreys
13 Dez. 19:00
Nebraska–Kearney Lopers
Hesston College Larks
13 Dez. 19:00
Pacific Tigers
Simpson Red Hawks
13 Dez. 19:00
Point Loma Nazarene Sea Lions
Dominican CA Penguins
13 Dez. 19:00
San Jose State Spartans
Stanford Cardinal
13 Dez. 19:00
South Carolina Gamecocks
Citadel Bulldogs
13 Dez. 19:00
St. Scholastica Saints
Bethany Lutheran Vikings
13 Dez. 19:00
Tusculum Pioneers
Catawba Indians
13 Dez. 19:00
West Georgia Wolves
Georgia Southern Eagles
13 Dez. 19:30
Kentucky Wildcats
Indiana Hoosiers
13 Dez. 19:30
West Liberty Hilltoppers
West Virginia State Yellow Jackets
13 Dez. 20:00
Black Hills State Yellow Jackets
Colorado Christian Cougars
13 Dez. 20:00
Grand Canyon Antelopes
Coastal Carolina Chanticleers
13 Dez. 20:00
Kansas City Roos
Spurgeon Knights
13 Dez. 20:00
Maryland Terrapins
Michigan Wolverines
13 Dez. 20:00
Ohio State Buckeyes
West Virginia Mountaineers
13 Dez. 20:00
Oral Roberts Golden Eagles
Ecclesia Royals
13 Dez. 20:00
Pacific (OR) Boxers
Alma Scots
13 Dez. 20:00
Saint Louis Billikens
San Francisco Dons
13 Dez. 20:00
Seattle Redhawks
Warner Pacific Knights
13 Dez. 20:00
Seton Hall Pirates
Rutgers Scarlet Knights
13 Dez. 20:00
Virginia State Trojans
Claflin Panthers
13 Dez. 20:00
Wisconsin–Whitewater Warhawks
Carroll Pioneers
13 Dez. 20:15
California Tech Beavers
La Sierra Golden Eagles
13 Dez. 20:30
LSU Tigers
Southern Methodist Mustangs
13 Dez. 20:30
Oklahoma Baptist Bison
Southeastern Oklahoma State Savage Storm
13 Dez. 20:30
Yeshiva Maccabees
Manhattanville Valiants
13 Dez. 21:00
Alaska Fairbanks Nanooks
West Coast Baptist Eagles
13 Dez. 21:00
Brigham Young Cougars
UC Riverside Highlanders
13 Dez. 21:00
Cal State Chico Wildcats
Pacific Union Pioneers
13 Dez. 21:00
Dixie State Trailblazers
Justice College Lions
13 Dez. 21:30
Alabama Crimson Tide
Arizona Wildcats
13 Dez. 21:30
CSU Bakersfield Roadrunners
Pepperdine Waves
13 Dez. 21:30
UNLV Runnin Rebels
Tennessee State Tigers
13 Dez. 22:00
Nevada Wolf Pack
Duquesne Dukes
13 Dez. 22:00
Utah Utes
Mississippi State Bulldogs
13 Dez. 22:00
Western Oregon Wolves
Linfield Wildcats
13 Dez. 22:00
Whitman Blues
Walla Walla University Wolves
13 Dez. 22:30
Westmont Warriors
Biola Eagles
13 Dez. 23:30
Gonzaga Bulldogs
UCLA Bruins
13 Dez. 23:30
Hawaii Pacific Sharks
Hawaii Hilo Vulcans

NCAA Tabelle

    Team % GS S N Siegesserie
1 Daemen Wildcats 1 11 11 0 10
2 St. Edward`s Hilltoppers 0.917 12 11 1 -1
3 Washburn Ichabods 1 10 10 0 10
4 West Texas A&M Buffaloes 1 9 9 0 9
5 Lubbock Christian Chaparrals 1 9 9 0 9
6 Southern Nazarene Crimson Storm 1 9 9 0 9
7 Florida Southern Moccasins 0.9 10 9 1 8
8 Arkansas Fort Smith Lions 1 8 8 0 8
9 Palm Beach Atlantic Sailfish 1 8 8 0 8
10 North Georgia Nighthawks 1 8 8 0 8
11 Central Missouri Mules 0.818 11 9 2 7
12 Eastern New Mexico Greyhounds 0.889 9 8 1 8
13 Black Hills State Yellow Jackets 0.889 9 8 1 6
14 Adelphi Panthers 0.889 9 8 1 5
15 Point Loma Nazarene Sea Lions 0.889 9 8 1 3
16 Slippery Rock The Rock 0.889 9 8 1 5
17 Oklahoma Baptist Bison 0.889 9 8 1 1
18 Virginia Union Panthers 0.889 9 8 1 8
19 Michigan Tech Huskies 0.889 9 8 1 6
20 Anderson Trojans 1 7 7 0 7
21 Cal State East Bay Pioneers 1 7 7 0 7
22 Virginia-Wise Cavaliers 0.8 10 8 2 -1
23 Lenoir-Rhyne Bears 0.8 10 8 2 8
24 North West Nazarene Crusaders 0.8 10 8 2 6
25 Montana State Billings Yellowjackets 0.8 10 8 2 1
26 Missouri Western State Griffons 0.8 10 8 2 5
27 Northern Michigan Wildcats 0.875 8 7 1 6
28 West Alabama Tigers 0.875 8 7 1 5
29 Walsh Cavaliers 0.875 8 7 1 1
30 Fairmont State Fighting Falcons 0.875 8 7 1 5
31 Grand Valley State Lakers 0.875 8 7 1 -1
32 Assumption Greyhound 0.875 8 7 1 3
33 St. Mary's Texas Rattlers 0.875 8 7 1 -1
34 Cal State Monterey Bay Otters 0.875 8 7 1 4
35 Seton Hill Griffins 0.875 8 7 1 2
36 Upper Iowa Peacocks 0.875 8 7 1 5
37 Nova Southeastern Sharks 1 6 6 0 6
38 Miles Golden Bears 1 6 6 0 6
39 Harding Bisons 0.778 9 7 2 7
40 Saint Martin`s Saints 0.778 9 7 2 4
41 Findlay Oilers 0.778 9 7 2 -1
42 Lander Bearcats 0.778 9 7 2 2
43 Colorado State-Pueblo Thunderwolves 0.778 9 7 2 1
44 Trevecca Nazarene University Trojans 0.778 9 7 2 1
45 Malone Pioneers 0.778 9 7 2 6
46 Shaw Bears 0.778 9 7 2 -1
47 Concordia-St. Paul Golden Bears 0.778 9 7 2 1
48 West Chester Golden Rams 0.857 7 6 1 6
49 Missouri S&T Miners 0.857 7 6 1 1
50 West Liberty Hilltoppers 0.857 7 6 1 4
51 Carson–Newman Eagles 0.857 7 6 1 3
52 East Stroudsburg Warriors 0.857 7 6 1 -1
53 Felician Golden Falcons 0.857 7 6 1 6
54 Saint Anselm Hawks 0.857 7 6 1 5
55 Saginaw Valley State Cardinals 0.857 7 6 1 1
56 Angelo State Rams 0.667 12 8 4 -2
57 Pittsburg State Gorillas 0.7 10 7 3 3
58 Illinois Springfield Prairie Stars 0.7 10 7 3 4
59 West Florida Argonauts 0.7 10 7 3 1
60 Northwood MI Timberwolves 0.7 10 7 3 1
61 Northwest Missouri State Bearcats 0.7 10 7 3 1
62 Uscb Sand Sharks 0.7 10 7 3 1
63 Minnesota State Moorhead Dragons 0.7 10 7 3 3
64 Minnesota-Duluth Bulldogs 0.7 10 7 3 1
65 Mckendree Bearcats 0.7 10 7 3 1
66 Cal State Dominguez Hills Toros 0.75 8 6 2 5
67 Ohio Dominican Panthers 0.75 8 6 2 6
68 Ouachita Baptist Tigers 0.75 8 6 2 2
69 Lynn Fighting Knights 0.75 8 6 2 2
70 Valdosta State Blazers 0.75 8 6 2 2
71 South Carolina–Aiken Pacers 0.75 8 6 2 2
72 Rockhurst Hawks 0.75 8 6 2 2
73 Mars Hill Lions 0.75 8 6 2 -2
74 St. Thomas Aquinas Spartans 0.75 8 6 2 3
75 CAL Poly Pomona Broncos 0.75 8 6 2 -1
76 Gannon Golden Knights 0.833 6 5 1 2
77 Indiana Crimson Hawks 0.833 6 5 1 3
78 Dallas Baptist Patriots 0.636 11 7 4 5
79 Missouri Southern State Lions 0.636 11 7 4 1
80 Ashland Eagles 0.667 9 6 3 -1
81 Alabama–Huntsville Chargers 0.667 9 6 3 -2
82 Georgia Southwestern Canes 0.667 9 6 3 -2
83 St. Cloud State Huskies 0.667 9 6 3 5
84 Texas A&M–Kingsville Javelinas 0.667 9 6 3 2
85 Young Harris Mountain Lions 0.667 9 6 3 5
86 Edward Waters Tigers 0.667 9 6 3 -1
87 Western New Mexico Mustangs 0.667 9 6 3 1
88 Pittsburgh-Johnstown Mountain Cats 0.667 9 6 3 1
89 Millersville Marauders 0.714 7 5 2 4
90 Lee University Flames 0.714 7 5 2 -1
91 Georgia Bobcats 0.714 7 5 2 4
92 Thomas More Saints 0.714 7 5 2 2
93 Davenport Panthers 0.714 7 5 2 2
94 Tuskegee Golden Tigers 0.714 7 5 2 1
95 Shippensburg Raiders 0.714 7 5 2 1
96 Wingate Bulldogs 0.714 7 5 2 1
97 Dominican (NY) Chargers 0.714 7 5 2 -2
98 Central Oklahoma Bronchos 0.583 12 7 5 -1
99 Minnesota State Mankato Mavericks 0.583 12 7 5 1
100 Alaska Anchorage 0.583 12 7 5 -1
101 Missouri St. Louis Tritons 0.6 10 6 4 1
102 Staten Island Dolphins 0.6 10 6 4 1
103 Columbus State Cougars 0.6 10 6 4 -2
104 Mississippi Choctaws 0.625 8 5 3 3
105 Emory And Henry Wasps 0.625 8 5 3 1
106 Stanislaus State Warriors 0.625 8 5 3 1
107 Fort Hays State Tigers 0.625 8 5 3 -2
108 Eckerd Tritons 0.625 8 5 3 1
109 Lake Erie Storm 0.625 8 5 3 -3
110 Catawba Indians 0.625 8 5 3 2
111 Indianapolis Greyhounds 0.625 8 5 3 4
112 Montevallo Falcons 0.625 8 5 3 2
113 Hawaii Pacific Sharks 0.625 8 5 3 1
114 Concord Mountain Lions 0.625 8 5 3 3
115 Newberry Wolves 0.625 8 5 3 1
116 Concordia Irvine Eagles 0.625 8 5 3 2
117 Clark Atlanta Panthers 0.625 8 5 3 4
118 Dominican CA Penguins 0.625 8 5 3 -1
119 Union TN Bulldogs 0.625 8 5 3 1
120 Flagler Saints 0.625 8 5 3 2
121 Texas-Tyler Patriots 0.667 6 4 2 -2
122 Pace Setters 0.667 6 4 2 1
123 Westminster Griffins 0.545 11 6 5 1
124 Adams State Grizzlies 0.545 11 6 5 -1
125 North Carolina Pembroke Braves 0.556 9 5 4 2
126 Lincoln Missouri Blue Tigers 0.556 9 5 4 1
127 Alaska Fairbanks Nanooks 0.556 9 5 4 1
128 Henderson State Reddies 0.556 9 5 4 2
129 Augustana (SD) Vikings 0.556 9 5 4 -1
130 Rogers State Hillcats 0.556 9 5 4 1
131 North Greenville Crusaders 0.556 9 5 4 1
132 Southern New Hampshire Penmen 0.556 9 5 4 1
