NCAA Live - Spielstände (Basketball USA)

NCAA
USA - NCAA
07 Feb. 18:00
Troy Trojans
Akron Zips
- -
08 Feb. 15:00
UAB Blazers
Rice Owls
- -

Exklusives Angebot

18+ | Erlaubt - White-List | Suchtrisiken | Hilfe unter buwei.de

Spielplan NCAA

07 Feb. 18:00
Montana Grizzlies
Idaho Vandals
07 Feb. 18:00
Idaho State Bengals
Northern Colorado Bears
07 Feb. 18:00
LSU Tigers
Georgia Bulldogs
07 Feb. 18:00
Samford Bulldogs
Mercer Bears
07 Feb. 18:00
Stephen F Austin Lumberjacks
Lamar Cardinals
07 Feb. 18:00
New Orleans Privateers
UT Rio Grande Valley Vaqueros
07 Feb. 18:00
Texas A&M–Commerce Lions
Northwestern State Demons
07 Feb. 18:00
South Dakota State Jackrabbits
South Dakota Coyotes
07 Feb. 18:00
Creighton Bluejays
Seton Hall Pirates
07 Feb. 18:00
Oregon State Beavers
Gonzaga Bulldogs
07 Feb. 18:00
Washington State Cougars
Santa Clara Broncos
07 Feb. 18:00
Southern Jaguars
Alabama A&M Bulldogs
07 Feb. 18:00
Mississippi Valley State Delta Devils
Jackson State Tigers
07 Feb. 18:00
Florida A&M Rattlers
Texas Southern Tigers
07 Feb. 18:00
Mount Olive Trojans
Converse Valkyries
07 Feb. 18:00
Cal State San Marcos Cougars
Cal State San Bernardino Coyotes
07 Feb. 18:00
Stanislaus State Warriors
Humboldt State Lumberjacks
07 Feb. 18:00
San Francisco State Gators
Cal State Los Angeles Golden Eagles
07 Feb. 18:00
California Merced Bobcats
Cal State Chico Wildcats
07 Feb. 18:00
Rutgers-Newark Scarlet Raiders
TCNJ Lions
07 Feb. 18:00
Wisconsin-Eau Claire Blugolds
Wisconsin–Stevens Point Pointers
07 Feb. 18:00
Wisconsin Lacrosse Eagles
Wisconsin-Platteville Pioneers
07 Feb. 18:00
Wisconsin–River Falls Falcons
Wisconsin Oshkosh Titans
07 Feb. 18:00
LeMoyne-Owen Magicians
Rust College Bearcats
07 Feb. 18:00
Troy Trojans
Akron Zips
07 Feb. 18:00
Cal State Monterey Bay Otters
CAL Poly Pomona Broncos
07 Feb. 18:30
North Carolina Tar Heels
Duke Blue Devils
07 Feb. 18:30
Arkansas-Pine Bluff Golden Lions
Alcorn State Braves
07 Feb. 18:30
William Jessup Warriors
Azusa Pacific Cougars
07 Feb. 19:00
Cal State Fullerton Titans
CSU Bakersfield Roadrunners
07 Feb. 19:00
Albany Great Danes
UMass Lowell River Hawks
07 Feb. 19:00
Fairfield Stags
Marist Red Foxes
07 Feb. 19:00
Iona Gaels
Mount St. Mary`s Mountaineers
07 Feb. 19:00
Rider Broncs
Merrimack Warriors
07 Feb. 19:00
Wright State Raiders
Purdue Fort Wayne Mastodons
07 Feb. 19:00
High Point Panthers
Radford Highlanders
07 Feb. 19:00
Edward Waters Tigers
Albany State Golden Rams
07 Feb. 19:00
Northern State Wolves
Minnesota State Moorhead Dragons
07 Feb. 19:00
Old Dominion Monarchs
Ohio Bobcats
07 Feb. 19:15
Alaska Fairbanks Nanooks
Central Washington Wildcats
07 Feb. 19:15
Seattle Pacific Falcons
Western Washington Vikings
07 Feb. 19:15
Western Oregon Wolves
Saint Martin`s Saints
07 Feb. 19:15
Fresno Pacific Sunbirds
Dominican CA Penguins
07 Feb. 20:00
Jacksonville State Gamecocks
Kennesaw State Owls
07 Feb. 20:00
California Baptist Lancers
Abilene Christian Wildcats
07 Feb. 20:00
Montana State Bobcats
Eastern Washington Eagles
07 Feb. 20:00
St. Thomas Tommies
Oral Roberts Golden Eagles
07 Feb. 20:00
California Golden Bears
Clemson Tigers
07 Feb. 20:00
Stanford Cardinal
Georgia Tech Yellow Jackets
07 Feb. 20:00
Michigan State Spartans
Illinois Fighting Illini
07 Feb. 20:00
Pepperdine Waves
Pacific Tigers
07 Feb. 20:00
Portland Pilots
Seattle Redhawks
07 Feb. 20:00
Wyoming Cowboys
Utah State Aggies
07 Feb. 20:00
Air Force Falcons
San Diego State Aztecs
07 Feb. 20:00
George Fox Bruins
Lewis & Clark Pioneers
07 Feb. 20:00
Pacific Lutheran Lutes
Willamette Bearcats
07 Feb. 20:00
Whitman Blues
Linfield Wildcats
07 Feb. 20:15
Illinois Wesleyan Titans
Elmhurst Bluejays
07 Feb. 20:30
Southern Utah Thunderbirds
Tarleton State Texans
07 Feb. 20:30
Kentucky Wildcats
Tennessee Volunteers
07 Feb. 20:30
Texas A&M Aggies
Florida Gators
07 Feb. 20:30
Dallas Baptist Patriots
Lubbock Christian Chaparrals
07 Feb. 21:00
UTEP Miners
New Mexico State Aggies
07 Feb. 21:00
Weber State Wildcats
Northern Arizona Lumberjacks
07 Feb. 21:00
Loyola Marymount Lions
San Diego Toreros
07 Feb. 21:00
Colorado State Rams
San Jose State Spartans
07 Feb. 21:00
Chaminade Silverswords
Hawaii Pacific Sharks
07 Feb. 21:30
Colorado Buffaloes
Arizona State Sun Devils
07 Feb. 22:00
Sacramento State Hornets
Portland State Vikings
07 Feb. 22:00
UC Santa Barbara Gauchos
UC Irvine Anteaters
07 Feb. 22:00
UCLA Bruins
Washington Huskies
07 Feb. 22:00
New Mexico Lobos
Boise State Broncos
07 Feb. 22:00
Nevada Wolf Pack
Fresno State Bulldogs
07 Feb. 22:00
Biola Eagles
Menlo College Hawks
07 Feb. 22:15
Concordia Irvine Eagles
Hawaii Hilo Vulcans
07 Feb. 22:30
Brigham Young Cougars
Houston Cougars
07 Feb. 22:30
Cal State East Bay Pioneers
Cal State Dominguez Hills Toros
07 Feb. 22:30
Westmont Warriors
Vanguard Lions
07 Feb. 23:00
Alaska Anchorage
North West Nazarene Crusaders
07 Feb. 23:30
Saint Mary's Gaels
San Francisco Dons
08 Feb. 00:00
Hawaii Rainbow Warriors
UC San Diego Tritons
08 Feb. 12:00
Penn St Nittany Lions
USC Trojans
08 Feb. 12:00
South Florida Bulls
Tulsa Golden Hurricane
08 Feb. 13:00
Furman Paladins
North Carolina Greensboro Spartans
08 Feb. 13:00
Ohio State Buckeyes
Michigan Wolverines
08 Feb. 13:00
West Virginia Mountaineers
Texas Tech Red Raiders
08 Feb. 13:00
Wesleyan Cardinals
Bates Bobcats
08 Feb. 13:00
Manhattanville Valiants
Yeshiva Maccabees
08 Feb. 13:00
Mcmurry War Hawks
St. Thomas Celts
08 Feb. 13:00
Schreiner Mountaineers
Colorado College Tigers
08 Feb. 14:00
Minnesota Golden Gophers
Maryland Terrapins
08 Feb. 14:00
Cincinnati Bearcats
UCF Knights
08 Feb. 14:00
Memphis Tigers
Charlotte 49Ers
08 Feb. 14:00
Tulane Green Wave
Wichita State Shockers
08 Feb. 14:00
Mercy Mavericks
Roberts Wesleyan Redhawks
08 Feb. 14:00
Case Western Reserve Spartans
Brandeis Judges
08 Feb. 14:00
Emory Eagles
Chicago Maroons
08 Feb. 14:00
Rochester Yellowjackets
Washington Bears
08 Feb. 14:00
Carnegie Mellon Tartans
Nyu Violets
08 Feb. 15:00
Iowa Hawkeyes
Northwestern Wildcats
08 Feb. 15:00
UAB Blazers
Rice Owls
08 Feb. 15:00
Staten Island Dolphins
Daemen Wildcats
08 Feb. 15:00
Warren Wilson Owls
Regent Royals
08 Feb. 15:00
Centre Colonels
Oglethorpe Petrels
08 Feb. 15:00
Southwestern Pirates
Rhodes Lynx
08 Feb. 15:00
Trinity (TX) Tigers
Millsaps
08 Feb. 15:00
Sewanee Tigers
Berry Vikings
08 Feb. 15:30
District Of Columbia Firebirds
D'Youville Saints
08 Feb. 16:00
Vermont State-Castleton Spartans
Western Connecticut Wolves
08 Feb. 17:00
Concordia (TX) Tornados
Austin Kangaroos

NCAA Tabelle

    Team % GS S N Siegesserie
1 Daemen Wildcats 0.958 24 23 1 3
2 Washburn Ichabods 1 22 22 0 10
3 Cal State East Bay Pioneers 1 21 21 0 10
4 Anderson Trojans 0.952 21 20 1 5
5 Northern Michigan Wildcats 0.87 23 20 3 2
6 Lubbock Christian Chaparrals 0.87 23 20 3 4
7 Nova Southeastern Sharks 0.947 19 18 1 10
8 St. Edward`s Hilltoppers 0.833 24 20 4 3
9 Michigan Tech Huskies 0.833 24 20 4 2
10 Palm Beach Atlantic Sailfish 0.864 22 19 3 2
11 West Alabama Tigers 0.864 22 19 3 1
12 Gannon Golden Knights 0.9 20 18 2 6
13 Oklahoma Baptist Bison 0.9 20 18 2 9
14 Virginia Union Panthers 0.857 21 18 3 4
15 Felician Golden Falcons 0.857 21 18 3 2
16 Eastern New Mexico Greyhounds 0.857 21 18 3 6
17 Montana State Billings Yellowjackets 0.769 26 20 6 4
18 Fairmont State Fighting Falcons 0.85 20 17 3 8
19 Walsh Cavaliers 0.85 20 17 3 0
20 Ouachita Baptist Tigers 0.85 20 17 3 5
21 West Liberty Hilltoppers 0.85 20 17 3 7
22 St. Cloud State Huskies 0.783 23 18 5 10
23 McKendree Bearcats 0.783 23 18 5 6
24 Saint Martin`s Saints 0.81 21 17 4 0
25 Arkansas Fort Smith Lions 0.81 21 17 4 2
26 Black Hills State Yellow Jackets 0.81 21 17 4 0
27 Point Loma Nazarene Sea Lions 0.81 21 17 4 3
28 Grand Valley State Lakers 0.81 21 17 4 0
29 Missouri S&T Miners 0.842 19 16 3 2
30 Rockhurst Hawks 0.773 22 17 5 5
31 Saint Anselm Hawks 0.773 22 17 5 0
32 Southern Nazarene Crimson Storm 0.8 20 16 4 3
33 Virginia-Wise Cavaliers 0.739 23 17 6 0
34 Florida Southern Moccasins 0.739 23 17 6 0
35 West Florida Argonauts 0.739 23 17 6 0
36 Dallas Baptist Patriots 0.739 23 17 6 2
37 West Chester Golden Rams 0.739 23 17 6 0
38 Lenoir-Rhyne Bears 0.739 23 17 6 1
39 Staten Island Dolphins 0.739 23 17 6 1
40 Uscb Sand Sharks 0.762 21 16 5 3
41 Cal State Dominguez Hills Toros 0.762 21 16 5 4
42 Tuskegee Golden Tigers 0.762 21 16 5 1
43 Lander Bearcats 0.789 19 15 4 6
44 Central Missouri Mules 0.708 24 17 7 2
45 East Stroudsburg Warriors 0.727 22 16 6 2
46 Montevallo Falcons 0.727 22 16 6 6
47 Ashland Eagles 0.727 22 16 6 4
48 Western New Mexico Mustangs 0.727 22 16 6 0
49 Clark Atlanta Panthers 0.727 22 16 6 4
50 California (PA) Vulcans 0.75 20 15 5 4
51 St. Mary's Texas Rattlers 0.75 20 15 5 3
52 Miles Golden Bears 0.75 20 15 5 1
53 Indiana Crimson Hawks 0.778 18 14 4 2
54 Lake Erie Storm 0.714 21 15 6 3
55 Goldey-Beacom Lightning 0.714 21 15 6 8
56 Flagler Saints 0.682 22 15 7 5
57 Trevecca Nazarene University Trojans 0.682 22 15 7 2
58 Catawba Indians 0.682 22 15 7 0
59 Fort Hays State Tigers 0.682 22 15 7 0
60 Millersville Marauders 0.682 22 15 7 2
61 Illinois Springfield Prairie Stars 0.682 22 15 7 5
62 Augustana (SD) Vikings 0.682 22 15 7 7
63 Adelphi Panthers 0.682 22 15 7 1
64 Hawaii Pacific Sharks 0.682 22 15 7 2
65 Alabama–Huntsville Chargers 0.682 22 15 7 1
66 Columbus State Cougars 0.682 22 15 7 1
67 Georgia Southwestern Canes 0.682 22 15 7 2
68 North Carolina Pembroke Braves 0.7 20 14 6 8
69 Fort Lewis Skyhawks 0.7 20 14 6 0
70 Fayetteville State Broncos 0.7 20 14 6 8
71 Young Harris Mountain Lions 0.7 20 14 6 3
72 Minnesota State Mankato Mavericks 0.64 25 16 9 9
73 West Texas A&M Buffaloes 0.652 23 15 8 1
74 Ohio Dominican Panthers 0.652 23 15 8 2
75 Alaska Anchorage 0.652 23 15 8 2
76 Adams State Grizzlies 0.652 23 15 8 5
77 Concordia-St. Paul Golden Bears 0.652 23 15 8 0
78 Missouri Western State Griffons 0.652 23 15 8 2
79 Colorado Mesa Mavericks 0.667 21 14 7 4
80 Bentley Falcons 0.667 21 14 7 1
81 Lincoln Memorial Railsplitters 0.667 21 14 7 3
82 Upper Iowa Peacocks 0.667 21 14 7 0
83 Colorado State-Pueblo Thunderwolves 0.667 21 14 7 1
84 North Georgia Nighthawks 0.684 19 13 6 2
85 Kentucky Wesleyan Panthers 0.636 22 14 8 4
86 Rogers State Hillcats 0.636 22 14 8 0
87 Southwest Minnesota State Mustangs 0.636 22 14 8 0
88 St. Michael´s Purple Knights 0.636 22 14 8 0
89 Findlay Oilers 0.636 22 14 8 1
90 Harding Bisons 0.65 20 13 7 0
91 Shaw Bears 0.65 20 13 7 0
92 Wheeling Cardinals 0.65 20 13 7 2
93 Morehouse Maroon Tigers 0.6 25 15 10 0
94 Northwood MI Timberwolves 0.609 23 14 9 0
95 Emory And Henry Wasps 0.619 21 13 8 2
96 North West Nazarene Crusaders 0.619 21 13 8 1
97 Slippery Rock The Rock 0.619 21 13 8 0
98 Valdosta State Blazers 0.619 21 13 8 2
99 William Jewell College 0.619 21 13 8 0
100 North Greenville Crusaders 0.619 21 13 8 3
101 Glenville State Pioneers 0.619 21 13 8 1
102 Shepherd Rams 0.619 21 13 8 4
103 Seton Hill Griffins 0.619 21 13 8 0
104 Cal State Monterey Bay Otters 0.619 21 13 8 1
105 Carson–Newman Eagles 0.619 21 13 8 3
106 Claflin Panthers 0.632 19 12 7 2
107 Wayne State NE Wildcats 0.591 22 13 9 0
108 Concordia Irvine Eagles 0.591 22 13 9 4
109 Virginia State Trojans 0.591 22 13 9 4
110 Georgia Bobcats 0.591 22 13 9 0
111 Charleston Golden Eagles 0.6 20 12 8 0
112 St. Thomas Aquinas Spartans 0.6 20 12 8 6
113 Pace Setters 0.6 20 12 8 2
114 Central Oklahoma Bronchos 0.56 25 14 11 0
115 Angelo State Rams 0.56 25 14 11 2
116 Missouri St. Louis Tritons 0.565 23 13 10 1
117 Minnesota-Duluth Bulldogs 0.565 23 13 10 1
118 Malone Pioneers 0.565 23 13 10 1
119 Pittsburg State Gorillas 0.571 21 12 9 0
120 Lynn Fighting Knights 0.571 21 12 9 1
121 Chowan Hawks 0.571 21 12 9 4
122 Westmont Warriors 0.571 21 12 9 0
123 Assumption Greyhound 0.571 21 12 9 0
124 Frostburg State Bobcats 0.571 21 12 9 2
125 CAL Poly Pomona Broncos 0.571 21 12 9 2
126 Missouri Southern State Lions 0.571 21 12 9 3
127 Seattle Pacific Falcons 0.579 19 11 8 2
128 Dominican CA Penguins 0.545 22 12 10 1
129 Rollins Tars 0.545 22 12 10 0
130 Northeastern State Riverhawks 0.545 22 12 10 1
131 Southwest Baptist Bearcats 0.545 22 12 10 0
132 Colorado Springs Mountain Lions 0.545 22 12 10 1
133 Humboldt State Lumberjacks 0.545 22 12 10 0
134 Wayne State MI Warriors 0.55 20 11 9 3
135 Edinboro Fighting Scots 0.55 20 11 9 3
136 Jefferson Rams 0.55 20 11 9 3
137 Savannah State Tigers 0.55 20 11 9 1
138 Davenport Panthers 0.55 20 11 9 0
139 Edward Waters Tigers 0.522 23 12 11 2
140 Sioux Falls Cougars 0.522 23 12 11 0
141 Shippensburg Raiders 0.522 23 12 11 1
142 Barry Buccaneers 0.524 21 11 10 0
143 Pittsburgh-Johnstown Mountain Cats 0.524 21 11 10 0
144 Concord Mountain Lions 0.524 21 11 10 1
145 Eckerd Tritons 0.524 21 11 10 1
146 Texas-Tyler Patriots 0.526 19 10 9 0
147 Chaminade Silverswords 0.526 19 10 9 0
148 Drury Panthers 0.5 22 11 11 1
149 Lake Superior State Lakers 0.5 22 11 11 0
150 Central Washington Wildcats 0.5 22 11 11 0
151 Emmanuel Lions 0.5 22 11 11 4
152 Texas A&M–Kingsville Javelinas 0.5 22 11 11 0
153 Saginaw Valley State Cardinals 0.5 22 11 11 0
154 Indianapolis Greyhounds 0.5 22 11 11 0
155 Embry-Riddle Eagles 0.5 20 10 10 0
156 East Central Tigers 0.5 20 10 10 1
157 Cal State San Marcos Cougars 0.5 20 10 10 0
158 Lee University Flames 0.5 20 10 10 0
159 Fort Valley State Wildcats 0.5 20 10 10 1
160 Clarion Golden Eagles 0.5 20 10 10 0
161 Bloomfield College Bears 0.5 2 1 1 1
162 Holy Names Hawks 0 0 0 0 0
162 Sonoma State Seawolves 0 0 0 0 0
162 Limestone Saints 0 0 0 0 0
162 Academy Of Art Urban Knights 0 0 0 0 0
162 St Rose Golden Knights 0 0 0 0 0
162 St. Augustine`s Falcons 0 0 0 0 0
162 Notre Dame Falcons 0 0 0 0 0
169 William Jessup Warriors 0.478 23 11 12 2
170 Colorado Mines Orediggers 0.478 23 11 12 1
171 Minnesota State Moorhead Dragons 0.478 23 11 12 1
172 Holy Family Tigers 0.478 23 11 12 2
173 Northwest Missouri State Bearcats 0.478 23 11 12 1
174 South Carolina–Aiken Pacers 0.476 21 10 11 0
175 Thomas More Saints 0.476 21 10 11 0
176 Alaska Fairbanks Nanooks 0.476 21 10 11 0
177 Biola Eagles 0.476 21 10 11 3
178 Stanislaus State Warriors 0.476 21 10 11 0
179 Newberry Wolves 0.476 21 10 11 0
180 Wingate Bulldogs 0.476 21 10 11 0
181 Tampa Spartans 0.474 19 9 10 0
182 Ferris State Bulldogs 0.474 19 9 10 0
183 Benedict Tigers 0.471 17 8 9 0
184 Central State Marauders 0.458 24 11 13 0
185 Cal State San Bernardino Coyotes 0.455 22 10 12 0
186 Henderson State Reddies 0.45 20 9 11 1
187 Purdue Northwest Pride 0.45 20 9 11 0
188 Southern Connecticut State Owls 0.45 20 9 11 0
189 Oklahoma Christian Eagles 0.45 20 9 11 0
190 Arkansas Monticello Boll Weevils 0.45 20 9 11 1
191 Western Washington Vikings 0.435 23 10 13 0
192 Caldwell Cougars 0.435 23 10 13 4
193 Colorado Christian Cougars 0.435 23 10 13 3
194 Truman State Bulldogs 0.429 21 9 12 1
195 Southern New Hampshire Penmen 0.429 21 9 12 1
196 Johnson C. Smith Golden Bulls 0.429 21 9 12 1
197 South Dakota Hardrockers 0.429 21 9 12 0
198 Mars Hill Lions 0.429 21 9 12 0
199 Northwestern Oklahoma State Rangers 0.429 21 9 12 0
200 Cedarville Yellow Jackets 0.429 21 9 12 0
201 LeMoyne-Owen Magicians 0.421 19 8 11 1
202 Nebraska–Kearney Lopers 0.417 24 10 14 0
203 Barton Bulldogs 0.409 22 9 13 0
204 Lincoln Missouri Blue Tigers 0.409 22 9 13 1
205 Hillsdale Chargers 0.409 22 9 13 0
206 Bluefield State Big Blues 0.409 22 9 13 1
207 Post Eagles 0.409 22 9 13 0
208 Texas Permian Basin Falcons 0.409 22 9 13 1
209 Fresno Pacific Sunbirds 0.409 22 9 13 0
210 Florida Tech Panthers 0.409 22 9 13 1
211 Winona State Warriors 0.409 22 9 13 4
212 Lees-McRae Bobcats 0.409 22 9 13 0
213 Union TN Bulldogs 0.4 20 8 12 0
214 Mississippi Choctaws 0.4 20 8 12 0
215 Converse Valkyries 0.4 20 8 12 0
216 Bridgeport Purple Knights 0.4 20 8 12 0
217 Southwestern Oklahoma State Bulldogs 0.4 20 8 12 0
218 UW-Parkside Rangers 0.4 20 8 12 0
219 Western Oregon Wolves 0.4 20 8 12 0
220 California Merced Bobcats 0.4 20 8 12 2
221 Delta State Statesmen 0.4 20 8 12 0
222 King Tornados 0.4 20 8 12 3
223 Puerto Rico-Rio Piedras Gallitos 0 4 0 4 0
224 Puerto Rico Mayaguez Tarzanes 0 4 0 4 0
225 Westminster Griffins 0.391 23 9 14 2
226 Minot State Beavers 0.391 23 9 14 1
227 Lincoln PA Lions 0.391 23 9 14 0
228 Quincy Hawks 0.381 21 8 13 0
229 Dominican (NY) Chargers 0.381 21 8 13 0
230 Albany State Golden Rams 0.381 21 8 13 0
231 Lane Dragons 0.368 19 7 12 1
232 Winston Salem State Rams 0.368 19 7 12 0
233 Wilmington Wildcats 0.375 24 9 15 0
234 Augusta Jaguars 0.375 24 9 15 0
235 Northern State Wolves 0.375 24 9 15 2
236 Southern Wesleyan Warriors 0.375 24 9 15 1
237 Emporia State Hornets 0.364 22 8 14 1
238 Mount Olive Trojans 0.364 22 8 14 0
239 Lock Haven Bald Eagles 0.364 22 8 14 1
240 Cal State Chico Wildcats 0.35 20 7 13 1
241 Shorter Hawks 0.35 20 7 13 0
242 Midwestern State Mustangs 0.35 20 7 13 0
243 Chestnut Hill Griffins 0.35 20 7 13 0
244 Salem Tigers 0.35 20 7 13 0
245 Tusculum Pioneers 0.348 23 8 15 0
246 Southern Arkansas Muleriders 0.333 21 7 14 0
247 Cal State Los Angeles Golden Eagles 0.333 21 7 14 0
248 Davis And Elkins Senators 0.333 21 7 14 0
249 Metropolitan State Roadrunners 0.333 21 7 14 0
250 Arkansas Tech Wonder Boys 0.333 21 7 14 0
251 Azusa Pacific Cougars 0.316 19 6 13 0
252 Georgian Court Lions 0.333 24 8 16 1
253 Texas A&M International Dustdevils 0.318 22 7 15 0
254 Queens (NY) Knights 0.318 22 7 15 0
255 Francis Marion Patriots 0.3 20 6 14 0
256 Belmont Abbey Crusaders 0.3 20 6 14 1
257 Livingstone Blue Bears 0.278 18 5 13 0
258 New Mexico Highlands Cowboys 0.333 27 9 18 0
259 Western Colorado Mountaineers 0.304 23 7 16 0
260 Saint Leo Lions 0.304 23 7 16 0
261 Molloy Lions 0.286 21 6 15 3
262 D'Youville Saints 0.263 19 5 14 0
263 Kutztown Golden Bears 0.263 19 5 14 0
264 Puerto Rico-Bayamon Vaqueros 0 9 0 9 0
265 Bemidji State Beavers 0.273 22 6 16 0
266 Tiffin Dragons 0.273 22 6 16 0
267 Cameron Aggies 0.273 22 6 16 0
268 Texas-Dallas Comets 0.25 20 5 15 0
269 West Virginia State Yellow Jackets 0.25 20 5 15 0
270 Southeastern Oklahoma State Savage Storm 0.25 20 5 15 0
271 Sul Ross State Lobos 0.222 18 4 14 0
272 Franklin Pierce Ravens 0.261 23 6 17 1
273 Bloomsburg Huskies 0.261 23 6 17 0
274 Chadron State Eagles 0.238 21 5 16 0
275 Allen Yellow Jackets 0.211 19 4 15 0
276 Newman University Jets 0.227 22 5 17 0
277 American International Yellow Jackets 0.227 22 5 17 0
278 Bowie State Bulldogs 0.227 22 5 17 0
279 Kentucky State Thorobreds 0.227 22 5 17 0
280 Auburn-Montgomery Warhawks 0.227 22 5 17 2
281 District Of Columbia Firebirds 0.167 18 3 15 0
282 Christian Brothers Buccaneers 0.167 18 3 15 0
283 Roberts Wesleyan Redhawks 0.167 18 3 15 0
284 Simon Fraser Clan 0.217 23 5 18 0
285 Mary Marauders 0.217 23 5 18 0
286 Hawaii Hilo Vulcans 0.217 23 5 18 0
287 Lewis Flyers 0.19 21 4 17 0
288 Elizabeth City Vikings 0.158 19 3 16 1
289 Minnesota Crookston Golden Eagles 0.174 23 4 19 0
290 Mercy Mavericks 0.1 20 2 18 0
291 Menlo College Hawks 0.13 23 3 20 0
292 Coker Cobras 0.095 21 2 19 1
293 Mansfield Mountaineers 0.095 21 2 19 0
294 West Virginia Wesleyan Bobcats 0.095 21 2 19 0
295 Spring Hill Badgers 0.091 22 2 20 0
296 Clayton State Lakers 0.091 22 2 20 0
297 Maryville Saints 0.091 22 2 20 0
298 Regis Rangers 0.05 20 1 19 0
299 San Francisco State Gators 0.087 23 2 21 0
300 Erskine Flying Fleet 0 19 0 19 0

Basketball und NCAA lassen Ihr Herz höher schlagen? Dann sind Sie hier auf der richtigen Seite! Hier bei unserem Livescore 100% NCAA, liefern wir Ihnen alles, was Sie rund um die Begegnungen von Basketball in USA heute wissen müssen.

Welche Spiele stehen auf dem Programm? Welche Begegnungen sind besonders wichtig und können live verfolgt werden? Was ist an diesem Tag in NCAA zu erwarten? All diese Fragen werden mit unserem Livescore der NCAA Live-Spiele beantwortet. Halten Sie sich fest, die Basketball Show wird heute in USA interessant zu verfolgen sein.

NCAA: Entdecken Sie die Spielstände und Live-Ergebnisse aller Basketball Spiele heute in USA

Der heutige Tag verspricht ein spannender Tag in NCAA zu werden. Schon ein Blick auf den Spielplan der heutigen Basketball Spiele lässt erahnen, was für ein Spektakel uns bevorsteht.

Wenn Sie kein kostenpflichtiges Abo haben, um das Spiel zu verfolgen, das betreffende Spiel nicht übertragen wird oder Sie einfach nicht vor dem Fernseher sitzen können, um die NCAA Sjow zu verfolgen, sollten Sie wissen, dass unser Livescore für Sie da ist. Das Beste vom Basketball in USA gibt es immer auf SportyTrader.

Alles über jede NCAA Begegnung am 07.02.26 in USA Live

Wenn Sie in unserem Livescore 100% Basketball auf ein NCAA Spiel des Tages klicken, haben Sie Zugang zu zahlreichen Informationen und Daten über die Art des zu erwartenden Spiels. Im Vorfeld von Spielen, die in USA ausgetragen werden, und natürlich auch live, können Sie den Spielverlauf, die Form beider Seiten des Spielfelds, die zuletzt erzielten Leistungen oder auch die Anstoßzeit und den Veranstaltungsort einsehen. In der NCAA verpassen Sie also heute nichts mehr.

Wenn Sie eine Zusammenfassung benötigen, bietet Ihnen unser NCAA Livescore alle Informationen, die Sie brauchen, um den Wettkampf in USA heute nicht zu verpassen, mit allen Details und Fakten, die Sie beachten sollten. Nutzen Sie die Gelegenheit, alles ist kostenlos!

Die NCAA Spiele, die heute live in USA (Basketball) zu sehen sind

Derzeit findet kein Spiel statt.